Stables Family Death Certificates
| Date | Twenty-fourth April 2002 |
|---|---|
| Place | 65 Strathmore Grove Wath Upon Dearne Rotherham |
| Name | Sandra Marguerite Braddock |
| Gender | Female |
| Maiden Name | Sandra Marguerite Stables |
| DOB | 8th May 1943 |
| Place of Birth | Wath-Upon-Dearne |
| Occupation | Widow of Anthony Braddock Railway Worker |
| Residence | 65 Strathmore Grove Wath-Upon-Dearne Rotherham |
| Informant (a) | Stefan Anthony Frederick Braddock |
| Qualification (b) | Son Present at the death |
| Address (c) | 65 Strathmore Grove Wath-Upon-Dearne Rotherham |
| Cause of Death | I (a) Carcinoma of the Pancreas. |
| Date | Second September 1983 |
|---|---|
| Place | 59 Strathmore Grove Wath-Upon-Dearne |
| Name | Ervine Walter Stables |
| Gender | Male |
| Maiden Name | n/a |
| DOB | 12th May 1921 |
| Place of Birth | Wentworth |
| Occupation | Control Room Attendant – Colliery (Retired) |
| Residence | 59 Strathmore Grove Wath-Upon-Dearne Rotherham |
| Informant (a) | Marjorie Rita Coles |
| Qualification (b) | Daughter |
| Address (c) | 5 Grove Road Wath-Upon-Dearne Rotherham |
| Cause of Death | 1a) Cardio respiratory failure b) Carcinoma of Lung |
| Date | Seventeenth April 1939 |
|---|---|
| Place | Wath Wood Hospital Wath-Upon-Dearne |
| Name | Harry Stables |
| Gender | Male |
| Maiden Name | n/a |
| Age | 19 years |
| Occupation | 320278 Trooper 4/7 Royal Dragoon Guards Son of George Stables Farm Labourer |
| Informant (a) | W.J.B. Smith |
| Qualification (b) | Uncle Present at the Death |
| Address (c) | 7 Lea Brook Brampton Bierlow |
| Cause of Death | I (a) Diptheria |
| Date | Fourth May 1993 |
|---|---|
| Place | District General Hospital Rotherham |
| Name | Ernest Stables |
| Gender | Male |
| Maiden Name | n/a |
| DOB | 20th September 1911 |
| Place of Birth | Wath-Upon-Dearne |
| Occupation | Butler (retired) |
| Residence | Winterwell House Dryden Road West Melton Rotherham |
| Informant (a) | Dennis Ogden |
| Qualification (b) | Nephew Present at the death |
| Address (c) | 20 Almond Place Wath-Upon-Dearne |
| Cause of Death | 1a. Shock and Haemorrhage b) Ruptured Abdominal Aortic Aneurysm (Atheroma) |
| Date | Third December 1995 |
|---|---|
| Place | Chelsea and Westminster Hospital Chelsea |
| Name | Edith Stables |
| Gender | Female |
| Maiden Name | Edith Parkes |
| DOB | 27th May 1913 |
| Place of Birth | Barnsley |
| Occupation | Widow of Frank Stables Head Gardener (Retired) |
| Residence | 42 Clabon Mews London SW1 |
| Informant (a) | Susan Hewson |
| Qualification (b) | Daughter |
| Address (c) | 38 Campfield Road London SE9 |
| Cause of Death | I(a) Cerebrovascular Accident |
| Date | Sixth March 1987 |
|---|---|
| Place | St. Stephen’s Hospital Chelsea |
| Name | Frank Stables |
| Gender | Male |
| Maiden Name | n/a |
| DOB | 31st July 1910 |
| Place of Birth | Wortley |
| Occupation | Head Gardener (Retired) |
| Residence | 42 Clabon Mews SW1 |
| Informant (a) | Edith Stables |
| Qualification (b) | Widow of Deceased. Present at the death. |
| Address (c) | 42 Clabon Mews SW1 |
| Cause of Death | 1(a) Acute left ventricular failure (b) Myocardial fibrosis and infarct (c) Calcific coronary atheroma. |
| Date | First March 1979 |
|---|---|
| Place | 103 Manor Cresent Rothwell |
| Name | Marion Smith |
| Gender | Female |
| Maiden Name | Marion Stables |
| DOB | 17th March 1904 |
| Place of Birth | Wentworth |
| Occupation | n/a |
| Residence | 103 Manor Crescent Rothwell Leeds |
| Informant (a) | James Donald Smith |
| Qualification (b) | Son |
| Address (c) | 30 Church Lane Swillington Leeds |
| Cause of Death | I(a) Myocardial degeneration (b) Coronary occlusion (c) Coronary atheroma. |
| Date | Tenth April 1948 |
|---|---|
| Place | 42 Alma Road U.D. |
| Name | George Stables |
| Gender | Male |
| Maiden Name | n/a |
| Age | 84 years |
| Occupation | Farm Labourer (Retired) |
| Residence | 7 Lea Brook Wentworth R.D. |
| Informant (a) | M.Smith |
| Qualification (b) | Daughter |
| Address (c) | 9 Wands Yard Carlton Near Wakefield |
| Cause of Death | I(a) Senility |
| Date | Twenty Fourth July 1902 |
|---|---|
| Place | Mount Osborne Colliery yard Pontefract Road Barnsley |
| Name | Abraham Stables |
| Gender | Male |
| Maiden Name | n/a |
| Age | 86 years |
| Occupation | Late Horse Keeper at a Colliery formerly a farm labourer |
| Informant (a) | Hannah Norton |
| Qualification (b) | Daughter in attendance |
| Address (c) | 47 Buckley Street |
| Cause of Death | Chronic Bronchitis. Senile Decay. |
| Date | Thirtieth June 1906 8 Back Quay Street |
|---|---|
| Place | 8 Back Quay Street |
| Name | Esther Ann Eastwood |
| Gender | Female |
| Maiden Name | Esther Ann Stables |
| Age | 48 years |
| Occupation | Widow of William Eastwood a Silk Weaver (Operative) |
| Informant (a) | J.H.Eastwood |
| Qualification (b) | Son present at the death |
| Address (c) | 9 Brailsford Road Fallowfield |
| Cause of Death | Pulmonary Tuberculosis Exhaustion |
| Date | Twenty seventh June 1890 |
|---|---|
| Place | 100 Greaves Street U.S.D (Nether Hallam) |
| Name | Mary Woolhouse |
| Gender | Female |
| Maiden Name | Mary Stables |
| Age | 59 years |
| Occupation | Widow of John Woolhouse File Grinder |
| Informant | Certificate received from D.Wightman coroner for Sheffield Inquest held 28th June 1890 |
| Cause of Death | Suddenly from natural causes probably a fit |
| Date | Sixteenth August 1898 |
|---|---|
| Place | 39 Whitehouse Lane Nether Hallam |
| Name | William Arthur Stables |
| Gender | Male |
| Maiden Name | n/a |
| Age | 37 years |
| Occupation | File Grinder |
| Informant (a) | M.J.Stables |
| Qualification (b) | Widow of the deceased present at the death |
| Address (c) | 39 Whitehouse Lane Nether Hallam |
| Cause of Death | Phthisis |
| Date | Twenty Seventh of August 1845 |
|---|---|
| Place | in a coal pit called Stubbin Pit |
| Name | Isaac Stables |
| Gender | Male |
| Age | 35 years |
| Occupation | Collier |
| Informant | Thomas Badger Coroner Rotherham |
| Cause of Death | Sudden Death Apoplexy as found by the Jury |
| Date | 23 April 1903 |
|---|---|
| Place | Don Hotel |
| Name | Margaret Stables |
| Gender | Female |
| Age | 74 years |
| Occupation | Widow of James Stables Innkeeper |
| Informant | W.Stables |
| Cause of Death | Cardiac Disease |
| Date | 11 April 1902 |
|---|---|
| Place | Cemetery Road Wath |
| Name | James Stables |
| Gender | Male |
| Age | 75 years |
| Occupation | Retired Innkeeper |
| Informant | W.Stables |
| Cause of Death | Enlargement of Prostate |
| Date | 8 Nov 1924 |
|---|---|
| Place | Rising Sun Inn |
| Name | Annie Maria Stables |
| Gender | Female |
| Maiden Name | Annie Maria Vaughan |
| Age | 62 years |
| Occupation | Wife of Oswald Stables an Innkeeper |
| Informant | William Stables |
| Cause of Death | Epithelioma Thyroid No PM |
| Date | 27 Feb 1862 |
|---|---|
| Place | Newhill |
| Name | Mary Stables |
| Gender | Female |
| Age | 59 years |
| Occupation | Widow of William Stables |
| Informant | The Mark of Mary Stables |
| Cause of Death | General emaciation – 1 month |
| Date | 11 Feb 1847 |
|---|---|
| Place | Newhill in the parish of Brampton Bierlow |
| Name | William Stables |
| Gender | Male |
| Age | 57 years |
| Occupation | Potter |
| Informant | The Mark of James Stables |
| Cause of Death | Phthisis |
| Date | 08 May 1841 |
|---|---|
| Place | West Melton in the Parish of Brampton Bierlow |
| Name | Martha Stables |
| Gender | Female |
| Age | 77 years |
| Occupation | Widow of Benjamin Stables |
| Informant | Isaac Walker |
| Cause of Death | Gradual Decay |
| Date | 14 jan 1865 |
|---|---|
| Place | Newhill |
| Name | Mary Stables |
| Gender | Female |
| Age | 37 years |
| Occupation | Wife of James Stables |
| Informant | The Mark of James Stables |
| Cause of Death | Diabetes – 6 months Phthisis – 3 months certified |
| Date | 20 Jun 1935 |
|---|---|
| Place | 11 College Terrace Darfield |
| Name | Oswald Stables |
| Gender | Male |
| Age | 76 years |
| Occupation | Retired Licensed Victualler |
| Informant | Arthur Stables |
| Cause of Death | 1a) Morbus Cordis |
| When & Where Died | Names & Surname | Gender | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|---|
| Twenty Seventh March 1961 Stanley Royd Hospital Wakefield | William Stables | Male | 76 years | of 9 West View South Elmsall Hemsworth a retired Coal Miner | 1a) Bronchopneumonia and anaemia b) Senile Cardiovascular Degeneration | J. Wilson Brother-in-Law 9 West View South Elmsall |
| When & Where Died | Name & Surname | Gender | Age | Occupation | Cause | Informant | When Registered |
|---|---|---|---|---|---|---|---|
| Second June 1861 Alms Houses Darfield | John Stables | Male | 78 years | Almsman formerly an Agricultural Labourer | Chronic Bronchitis 2 years Anasarca 2 months Certified | X The Mark of Rebecca Dyson Present at the Death Alms Houses Darfield | Fourth June 1861 |
| When & Where Died | Name & Surname | Gender | Age | Occupation | Cause | Informant | When Registered |
|---|---|---|---|---|---|---|---|
| 30
Aug 1892 Rising Sun Inn | Annie Stables | Female | 7 | Daughter of Oswald Stables | Diarrhoea | Oswald Stables | 31 Aug 1892 |
| When & Where Died | Name & Surname | Gender | Age | Occupation | Cause | Informant | When Registered |
|---|---|---|---|---|---|---|---|
| 8 Aug 1898 Rising Sun Inn | Ethel Amanda Stables | Female | 10 years | Daugter of Oswald Stables | Phthisis
Pulmonalis (Acute) 2 months Exhaustion | Oswald Stables | 10 Aug 1898 |
| When & Where Died | Name & Surname | Gender | Age | Occupation | Cause | Informant | When Registered |
|---|---|---|---|---|---|---|---|
| 3 Dec 1900 Rising Sun Inn | STABLES | Male | 18 hou | Son of Oswald Stables | Debility from Protracted labour | Oswald Stables | 4 Dec 1900 |
| Date | 8 October 1909 |
|---|---|
| Place | Street, Brampton Bierlow |
| Name | Joseph Hague |
| Gender | male |
| Age | 80 years |
| Occupation | Farm Labourer |
| Informant | J Burton, son-in-law, |
| Cause of Death | Cerebral Haemorrhage, coma certified by H.C. Barr MRCS |
| Date | 22 August 1901 |
|---|---|
| Place | Street, Brampton Bierlow |
| Name | Susannah Hague |
| Gender | female |
| Age | 85 years |
| Occupation | Wife of Joseph Hague, Farm Labourer |
| Informant | X The mark of Joseph Hague Widower of deceased |
| Cause of Death | Seniles Asthenea certified by C Black MRCS |
| Date & Place | Name | Gender | Age | Occupation | Cause of Death | Informant | When Registered | Registrar |
|---|---|---|---|---|---|---|---|---|
| 08 Sep 1918 18 High Street Wath | George Stables | Male | 72 years | Farmer | (1) Arterio-sclerosis (2) Cardiac failure Certified by G H Johnston MD | 10 Sep 1918 | D E Jeffery |
| Date & Place | Name | Gender | Age | Occupation | Cause of Death | Informant | When Registered | Registrar |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 1917 18 High Street Wath | Jane Stables | Female | 71 Years | wife of George Stables (Carter) | (1) Bronchitis (2) Cardiac failure Certified by G H Johnston MD | 01 May 1917 | D E Jeffery |
| When & Where | Name | Gender | Father's Name | Mother's Name | Father's Occupation | Informant | Date Registered |
|---|---|---|---|---|---|---|---|
| Eighth August 1920 Lunatic Asylum u.d. | George Stables | Male | 46 years | 18 High Street, Wath upon Dearne u.d. Railway Platelayer | Pneumonia. some days p.m. Certified by W. Robinson | J. A. Stables 18 High Street Wath upon Dearne | Tenth August 1920 |
| When & Where | Name | Gender | Age | Occupation | Cause of Death | Informant | Date Registered |
|---|---|---|---|---|---|---|---|
| Sixteenth October 1881 35 Horse Fair | John Kitchingman Stables | Male | 30 years | Saddler | Phthisis Pulmonalis 3 months Certified by O.D.Fenton M.D. | J. Stables Brother Present at the Death 33 Horse Fair Moor Doncaster | Seventeenth October 1881 |
| When & Where | Name | Gender | Age | Occupation | Cause of Death | Informant | Date Registered |
|---|---|---|---|---|---|---|---|
| Seventh June 1896 Gordon Hotel 40 Catherine Street, Strand | James Forster Stables | male | 18 years | Clay moulder Turton Moor Egerton near Bolton Lancashire | Pistol shot wound in brain Suicide during temporary insanity P.M. | Certificate received from J. Troutbeck Coroner for Westminster Inquest held ninth June 1896 | Eleventh June 1896 |
| Date & Place | Name | Gender | Age | Occupation | Cause of Death | Informant | When Registered | Registrar |
|---|---|---|---|---|---|---|---|---|
| 12 Jul 1919 Found In Canal Near Warehouse Lane Wath | Charlotte Stables | Female | 40 Years | of 18 High Street Wath Spinster of no occupation Daughter of George Stables Wine & Spirit | Deceased drowned herself whilst suffering from depression due to ill health | Certificate received from J Kenyon Parker Coroner for Yorkshire Inquest held 17th July 1919 | 19 Jul 1919 | F R Harding |