StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Death Certificates > Death Index 1870s

General Register Office - Index of Deaths 1870 to 1879

Many thanks to Michael Chance for providing the information on this page.

Surname  Forename1  Forename2  Forename3  Age  District  Page No  Quarter  Year
Stables  Ann        Settle.9a  9  1  1870
Stables  George      70  Doncaster.9c  414  1  1870
Stables  John  Henry      Rotherham.9c  361  1  1870
Stables  Ebenezer  Lister    14  Leeds.9b  311  2  1870
Stables  Ann      19  Barnsley.9c  86  3  1870
Stables  Sarah      46  Huddersfield.9a  227  3  1870
Stables  Alice      2  Doncaster.9c  354  4  1870
Stables  Foster      24  Doncaster.9c  366  1  1871
Stables  John      87  Dewsbury.9b  371  1  1871
Stables  Joseph      73  Sheffield.9c  218  1  1871
Stables  Mary      68  Sheffield.9c  285  1  1871
Stables  Annie      26  Sheffield.9c  267  2  1871
Stables  John      32  Dewsbury.9b  337  2  1871
Stables  Benjamin  Lee      Dewsbury.9b  396  3  1871
Stables  Elizabeth      62  Bradford Y.9b  49  4  1871
Stables  James      47  Leeds.9b  314  4  1871
Stables  John  Arthur      Bradford Y.9b  114  4  1871
Stables  Henry      38  Settle.9a  9  1  1872
Stables  Samuel      1  Keighley.9a  165  1  1872
Stables  Sarah      1  Barnsley.9c  119  1  1872
Stables  Willie      1  Rotherham.9c  357  2  1872
Stables  Ann      67  Doncaster.9c  368  3  1872
Stables  Charles  Henry      Holbeck.9b  230  3  1872
Stables  Thomas        Keighley.9a  141  3  1872
Stables  John  Emmanuel    18  Ecclesall Bierlow.9c  196  1  1873
Stables  Mary      73  Huddersfield.9a  231  1  1873
Stables  Arthur      3  Barnsley.9c  106  2  1873
Stables  Daniel      16  Sheffield.9c  222  2  1873
Stables  Penelope  Mary    28  Huddersfield.9a  237  2  1873
Stables  Frederic      5  Huddersfield.9a  228  4  1873
Stables  John      79  Huddersfield.9a  224  4  1873
Stables  Philip  Joseph    5  Hull.9d  122  4  1873
Stables  Daniel      20  Rotherham.9c  386  1  1874
Stables  Thomas      67  Leeds.9b  277  1  1874
Stables  George  Richard      Rotherham.9c  368  2  1874
Stables  William        Rotherham.9c  336  2  1874
Stables  Arthur      1  Wakefield.9c  6  3  1874
Stables  John      39  Barnsley.9c  121  3  1874
Stables  Emma      1  Bradford Y.9b  113  4  1874
Stables  Lucy      2  Rotherham.9c  445  4  1874
Stables  James      1  Rotherham.9c  446  1  1875
Stables  John  Frederick    1  Bradford Y.9b  220  1  1875
Stables  Luke      54  Barnsley.9c  134  1  1875
Stables  Willie        Doncaster.9c  460  1  1875
Stables  Ada      1  Dewsbury.9b  413  2  1875
Stables  Albert      11  Dewsbury.9b  374  2  1875
Stables  Alice  Ann    2  Rotherham.9c  377  2  1875
Stables  Elizabeth  Ann    2  Leeds.9b  264  2  1875
Stables  James      61  Dewsbury.9b  413  2  1875
Stables  Samuel      72  Pickering.9d  312a  2  1875
Stables  Gertrude        Wakefield.9c  34  3  1875
Stables  Walter        Rotherham.9c  383  3  1875
Stables  William  Henry    1  Holbeck.9b  243  3  1875
Stables  Charles  Ernest      Doncaster.9c  405  4  1875
Stables  Ellen  Ann    28  Rotherham.9c  373  4  1875
Stables  James  Isaac      Leeds.9b  305  4  1875
Stables  Martha      48  Dewsbury.9b  419  4  1875
Stables  Martha      37  Keighley.9a  140  4  1875
Stables  Arthur  Joseph      Doncaster.9c  439  1  1876
Stables  Henry        Rotherham.9c  408  1  1876
Stables  Willie      3  Dewsbury.9b  417  1  1876
Stables  Dinah        Dewsbury.9b  418  2  1876
Stables  John      72  Doncaster.9c  389  2  1876
Stables  John      25  Selby.9c  447  2  1876
Stables  John      48  Leeds.9b  326  3  1876
Stables  Thomas      52  Wakefield.9c  20  3  1876
Stables  Harry      16  Bradford Y.9b  93  4  1876
Stables  Sarah      57  Doncaster.9c  384  4  1876
Stables  William      63  Doncaster.9c  384  4  1876
Stables  Elizabeth        Holbeck.9b  232  1  1877
Stables  Margret  Foster    29  Doncaster.9c  392  1  1877
Stables  Benjamin        Rotherham.9c  371  2  1877
Stables  Charles        Rotherham.9c  365  2  1877
Stables  William      25  Wharfedale.9a  100  2  1877
Stables  Eliza        Dewsbury.9b  334  3  1877
Stables  Henry        Doncaster.9c  314  3  1877
Stables  James  Isaac    1  Leeds.9b  265  4  1877
Stables  Arthur        Dewsbury.9b  365  1  1878
Stables  Benjamin        Rotherham.9c  395  1  1878
Stables  Eliza      67  Doncaster.9c  413  1  1878
Stables  Florence  Amelia    1  Bradford Y.9b  105  1  1878
Stables  Lavinia      17  Barnsley.9c  109  1  1878
Stables  Lavinia      24  Hunslet.9b  191  1  1878
Stables  Margaret      23  Doncaster.9c  422  1  1878
Stables  Martha      22  Doncaster.9c  416  1  1878
Stables  Mary      22  Wakefield.9c  41  2  1878
Stables  Arthur      24  Skipton.9a  45  3  1878
Stables  Catherine      75  Doncaster.9c  425  3  1878
Stables  Charles      27  Doncaster.9c  432  3  1878
Stables  Charlotte  Fisher    21  Settle.9a  8  3  1878
Stables  Jesse      72  Huddersfield.9a  252  3  1878
Stables  Joshua      78  Sheffield.9c  290  3  1878
Stables  Nancy      45  Leeds.9b  395  3  1878
Stables  Charles  Henry      Huddersfield.9a  257  4  1878
Stables  Elizabeth      53  Bradford Y.9b  15  4  1878
Stables  Jonas      82  Dewsbury.9b  446  4  1878
Stables  Webster      66  Wharfedale.9a  98  4  1878
Stables  George  Henry      Rotherham.9c  434  1  1879
Stables  Joseph  Whitcliffe    2  Bradford Y.9b  4  1  1879
Stables  Margaret      46  Settle.9a  9  1  1879
Stables  Samuel      61  Wharfedale.9a  108  1  1879
Stables  Sarah      60  Leeds.9b  317  1  1879
Stables  Ernest  John    2  Selby.9c  425  2  1879
Stables  Hannah      80  Huddersfield.9a  218  4  1879
Stables  Oswald        Rotherham.9c  371  4  1879

 

Send mail to Michael Chance & Andy Stables at enquiries@stablesfamily.co.uk with questions or comments about this web site.
Copyright © 2004 Andy Stables
Last modified: December 12, 2006