StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Death Certificates > Death Index 1860s

General Register Office - Index of Deaths 1860 to 1869

Many thanks to Michael Chance for providing the information on this page.

Surname  Forename1  Forename2  Forename3  Age  District    Page No  Quarter  Year
Stables Frank       Rotherham 9c 292 1 1860
Stables James       Guisbro 9d 311 1 1860
Stables John William     Rotherham 9c 281 1 1860
Stables Lydia       Hunslet 9b 162 1 1860
Stables Mary       Wakefield 9c 10 1 1860
Stables Mary Ann     Rotherham 9c 281 1 1860
Stables Richard Alfred     Wakefield 9c 10 1 1860
Stables William       Rotherham 9c 281 1 1860
Stables Daniel       Dewsbury 9b 296 2 1860
Stables Mary       Bradford 9b 1 2 1860
Stables Matthew       Selby 9c 338 2 1860
Stables Timothy       Dewsbury 9b 338 4 1860
Stables Charlotte       Bradford 9b 40 1 1861
Stables Henry       Thorne 9c 360 1 1861
Stables Sarah Jane     Leeds 9b 237 1 1861
Stables Fanny       Dewsbury 9b 274 2 1861
Stables John       Barnsley 9c 89 2 1861
Stables Lydia       Leeds 9b 226 2 1861
Stables Ellen       Bradford 9b 24 3 1861
Stables Mary Ann     Dewsbury 9b 264 3 1861
Stables Richard       Dewsbury 9b 263 4 1861
Stables Walter       Bradford 9b 73 4 1861
Stables David       Settle 9a 9 1 1862
Stables Mary       Rotherham 9c 314 1 1862
Stables Martha       Bradford 9b 9 2 1862
Stables Robert Shaw     Dewsbury 9b 289 2 1862
Stables John William     Dewsbury 9b 261 3 1862
Stables Sarah       Bradford 9b 157 4 1862
Stables William       Wetherby 9a 81 4 1862
Stables Male       Doncaster 9c 323 4 1862
Stables Ann Eliza     Doncaster 9c 338 1 1863
Stables George Arthur     Sheffield 9c 230 2 1863
Stables Robert       Driffield 9d 186 2 1863
Stables James       Wharfedale 9a 107 4 1863
Stables Jane Woolhouse     Ecclesall B 9c 128 4 1863
Stables Samuel       Bradford 9b 46 4 1863
Stables William       Dewsbury 9b 309 4 1863
Stables Charles       Bradford 9b 31 1 1864
Stables Alfred       Dewsbury 9b 311 2 1864
Stables Sarah Ann     Dewsbury 9b 303 2 1864
Stables William       Dewsbury 9b 306 2 1864
Stables Annie Mary     Dewsbury 9b 400 3 1864
Stables Elizabeth       Dewsbury 9b 419 4 1864
Stables Alfred Linton     Richmond 9d 381 1 1865
Stables Anne       Pickering 9d 293 1 1865
Stables Mary       Rotherham 9c 356 1 1865
Stables Elizabeth       Selby 9c 391 2 1865
Stables Margaret Ann     Doncaster 9c 340 2 1865
Stables Jane       Wakefield 9c 10 3 1865
Stables Mary       Bramley 9b 236 4 1865
Stables Walter       Dewsbury 9b 357 4 1865
Stables  Alice  A      Doncaster.9c    410  1  1866
Stables  Arthur        Leeds.9b    291  1  1866
Stables  Ann      50  Leeds.9b    373  2  1866
Stables  Hannah      55  Dewsbury.9b    384  2  1866
Stables  John      24  Doncaster.9c    391  2  1866
Stables  Tom      6  Wakefield.9c    8  2  1866
Stables  John  H      Doncaster.9c    330  4  1866
Stables  Ann      73  Thorne.9c    426  1  1867
Stables  Daniel      1  Dewsbury.9b    369  1  1867
Stables  Female        Barnsley.9c    89  1  1867
Stables  Tim        Dewsbury.9b    394  1  1867
Stables  Isaac      92  Doncaster.9c    315  2  1867
Stables  Susan      37  Dewsbury.9b    330  2  1867
Stables  John  Henry      Rotherham.9c    313  4  1867
Stables  Mark      43  Kirk Deighton.9a    85  4  1867
Stables  Frederick      1  Bradford Y.9b    130  3  1868
Stables  John        Rotherham.9c    373  3  1868
Stables  Sarah  Jane      Leeds.9b    307  3  1868
Stables  Hannah      78  Doncaster.9c    348  4  1868
Stables  John      32  Huddersfield.9a    279  4  1868
Stables  Ann  Elizabeth    1  Bradford Y.9b    101  1  1869
Stables  Edward        Barnsley.9c    122  1  1869
Stables  Sarah      70  Barnsley.9c    113  1  1869
Stables  Jane      77  Wharfedale.9a    119  2  1869
Stables  Margaret      63  Rotherham.9c    306  2  1869
Stables  Martha      25  Rotherham.9c    332  2  1869
Stables  Rodney      16  Leeds.9b    311  2  1869
Stables  Ann      74  Leeds.9b    335  3  1869
Stables  George  Edward      Sheffield.9c    279  3  1869
Stables  Arthur        Rotherham.9c    381  4  1869
Stables  John      49  Doncaster.9c    403  4  1869
Send mail to Michael Chance & Andy Stables at enquiries@stablesfamily.co.uk with questions or comments about this web site.
Copyright © 2004 Andy Stables
Last modified: December 12, 2006