StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Death Certificates > Death Index 1880s

General Register Office - Index of Deaths 1880 to 1889

Many thanks to Michael Chance for providing the information on this page.

Surname  Forename1  Forename2  Forename3  Age  District  Page No  Quarter  Year
Stables  Caroline      60  Wakefield.9c  23  2  1880
Stables  Elizabeth        Holbeck.9b  211  2  1880
Stables  Percy        Leeds.9b  249  2  1880
Stables  Margaret  Ellen    20  Sheffield.9c  294  3  1880
Stables  Benjamin      57  Rotherham.9c  360  4  1880
Stables  Jacob      71  Barnsley.9c  107  4  1880
Stables  Annie      3  Guisborough.9d  330  1  1881
Stables  Emma        Doncaster.9c  400  1  1881
Stables  Harriet      53  Rotherham.9c  354  1  1881
Stables  Henry      31  Holbeck.9b  199  2  1881
Stables  John      33  Bradford Y.9b  90  2  1881
Stables  Willie      2  Doncaster.9c  394  2  1881
Stables  Albert      24  Rotherham.9c  320  3  1881
Stables  Beatrice        Leeds.9b  203  3  1881
Stables  Elizabeth      77  Dewsbury.9b  316  3  1881
Stables  James  Henry    28  Hunslet.9b  161  3  1881
Stables  Marian      36  Doncaster.9c  330  3  1881
Stables  George      38  Barnsley.9c  115  4  1881
Stables  George        Barnsley.9c  118  4  1881
Stables  John  Kitchingman    30  Doncaster.9c  382  4  1881
Stables  Emma        Doncaster.9c  395  1  1882
Stables  Female        Doncaster.9c  403  1  1882
Stables  Elizabeth      74  Halifax.9a  291  2  1882
Stables  Emma      25  Rotherham.9c  356  3  1882
Stables  Martha      50  Dewsbury.9b  369  3  1882
Stables  Arthur      1  Rotherham.9c  389  4  1882
Stables  Elizabeth  Ann    1  Bradford Y.9b  123  1  1883
Stables  George      75  Scarborough.9d  277  1  1883
Stables  Hannah      52  Wetherby.9a  93  1  1883
Stables  Amy  Sarah    1  Rotherham.9c  409  2  1883
Stables  George      54  Leeds.9b  346  2  1883
Stables  Margaret  Jane    24  Settle.9a  7  2  1883
Stables  Jemima      75  Scarborough.9d  227  4  1883
Stables  Arthur      1  Dewsbury.9b  435  1  1884
Stables  George  William    4  Hunslet.9b  169  1  1884
Stables  Joseph      81  Dewsbury.9b  381  1  1884
Stables  Louisa  Mary    58  Wakefield.9c  30  1  1884
Stables  William      78  Doncaster.9c  410  1  1884
Stables  Benjamin  Henry    45  Wharfedale.9a  95  2  1884
Stables  Frances      60  Bradford Y.9b  103  2  1884
Stables  Annie        Rotherham.9c  418  4  1884
Stables  Elizabeth      25  Pontefract.9c  75  4  1884
Stables  Maria      64  Rotherham.9c  423  4  1884
Stables  Mary  Ann    18  Leeds.9b  372  1  1885
Stables  Philip  Joseph    42  Hull.9d  177  2  1885
Stables  Ada      3  Rotherham.9c  321  3  1885
Stables  John  William      Holbeck.9b  186  3  1885
Stables  Joseph        Keighley.9a  111  3  1885
Stables  Mary  Elizabeth    1  Barnsley.9c  91  3  1885
Stables  Ada  Sophia    18  Doncaster.9c  394  4  1885
Stables  Ann      69  Dewsbury.9b  329  4  1885
Stables  Annie  Elizabeth  B    Rotherham.9c  366  4  1885
Stables  Blanche      1  Rotherham.9c  370  4  1885
Stables  Percy  Dawson      Wakefield.9c  36  4  1885
Stables  Charlotte      23  Wakefield.9c  11  1  1886
Stables  Horace      3  Dewsbury.9b  374  2  1886
Stables  Lydia      81  Bradford Y.9b  25  2  1886
Stables  Martha      64  Dewsbury.9b  347  2  1886
Stables  Charlotte      58  Rotherham.9c  391  3  1886
Stables  Mary      66  Doncaster.9c  415  3  1886
Stables  Frederick        Doncaster.9c  408  4  1886
Stables  George  William    1  Rotherham.9c  384  4  1886
Stables  Elizabeth      71  Doncaster.9c  428  1  1887
Stables  Sydney      1  Keighley.9a  155  1  1887
Stables  William      59  Bradford Y.9b  121  1  1887
Stables  William      67  Dewsbury.9b  409  1  1887
Stables  Thomas        Doncaster.9c  418  2  1887
Stables  Benjamin        Ecclesall Bierlow.9c  177  3  1887
Stables  Daniel      64  Dewsbury.9b  398  4  1887
Stables  Joseph        Keighley.9a  143  4  1887
Stables  Annie      17  Rotherham.9c  402  1  1888
Stables  Eliza      1  Doncaster.9c  452  1  1888
Stables  George  Albert    3  Bradford Y.9b  158  1  1888
Stables  Herbert      1  Pontefract.9c  65  1  1888
Stables  Richard        Dewsbury.9b  392  1  1888
Stables  Benjamin      63  Huddersfield.9a  207  2  1888
Stables  Isaac      77  Dewsbury.9b  407  2  1888
Stables  James      74  Doncaster.9c  402  2  1888
Stables  Jane      35  Hunslet.9b  173  2  1888
Stables  Mary      65  Dewsbury.9b  411  2  1888
Stables  William      86  Rotherham.9c  343  2  1888
Stables  Joseph      83  Huddersfield.9a  203  3  1888
Stables  Ann      73  Wharfedale.9a  100  1  1889
Stables  Gertrude        Dewsbury.9b  457  1  1889
Stables  Mary  Emma      Doncaster.9c  450  1  1889
Stables  Samuel      65  York.9d  39  1  1889
Stables  John      70  Bradford.9b  14  2  1889
Stables  William      53  Leeds.9b  305  2  1889
Stables  Arthur        Rotherham.9c  423  4  1889
Stables  John        Bradford Y.9b  37  4  1889
Stables  John      70  Ecclesall Bierlow.9c  271  4  1889
Stables  Margaret      52  Doncaster.9c  452  4  1889
Stables  William      48  Sheffield.9c  371  4  1889
Stables  William      76  Wharfedale.9a  101  4  1889

 

Send mail to Michael Chance & Andy Stables at enquiries@stablesfamily.co.uk with questions or comments about this web site.
Copyright © 2004 Andy Stables
Last modified: December 12, 2006