StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Death Certificates > Death Index 1837-1859

General Register Office - Index of Deaths 1837 to 1859

Many thanks to Michael Chance for providing the information on this page.

Surname Forename1 Forename2 Forename3 Age or Date or Birth District Volume Page Quarter Year
Stables Jonas       Dewsbury 22 26 3 1837
Stables Benjamin       Leeds 23 199 4 1837
Stables Edwin       Doncaster 22 57 4 1837
Stables Elizabeth       Leeds 23 245 4 1837
Stables Sarah       York 23 404 4 1837
Stables William       Rotherham 22 227 4 1837
Stables Elizabeth       Leeds 23 230 2 1838
Stables William Henry     Leeds 23 231 2 1838
Stables Sarah       Doncaster 22 35 3 1838
Stables Nancy       Bradford 23 90 4 1838
Stables Daniel       Dewsbury 22 26 1 1839
Stables Emma       Doncaster 22 45 1 1839
Stables John       Doncaster 22 44 1 1839
Stables John       Sedbergh 23 341 3 1839
Stables Male       Knaresbro' 23 164 3 1839
Stables Ann       Pontefract 22 314 4 1839
Stables Emily       Driffield 23 31 2 1840
Stables John       Bradford 23 105 2 1840
Stables Thomas       Leeds 23 242 2 1840
Stables John       Rotherham 22 283 3 1840
Stables Margaret       Rotherham 22 285 3 1840
Stables David       Sedbergh 23 409 1 1841
Stables Martha       Rotherham 22 311 2 1841
Stables Martha       Dewsbury 22 26 2 1841
Stables Henry       Knaresbro' 23 164 3 1841
Stables Mary       Sedbergh 23 327 3 1841
Stables Ann       Leeds 23 248 4 1841
Stables John       Doncaster 22 54 4 1841
Stables Matthew       Doncaster 22 44 1 1842
Stables Hannah       Dewsbury 22 30 2 1842
Stables Margaret Agatha     Doncaster 22 48 2 1842
Stables Matilda       Leeds 23 246 2 1842
Stables Male       Leeds 23 241 3 1842
Stables Female       Leeds 23 241 3 1842
Stables John       Knaresbro' 23 180 4 1842
Stables Michael       Doncaster 22 50 2 1843
Stables Thomas       Huddersfield 22 266 2 1843
Stables William       Bradford 23 69 2 1843
Stables Annice       Doncaster 22 41 4 1843
Stables John       Sheffield 22 377 1 1844
Stables Diana       Dewsbury 22 26 3 1844
Stables Thomas       Hull 22 246 4 1844
Stables Ann       Doncaster 22 55 1 1845
Stables Male       Huddersfield 22 262 1 1845
Stables William       Pontefract 22 299 2 1845
Stables Benjamin       Hunslet 23 202 3 1845
Stables Frances       Hunslet 23 203 3 1845
Stables Harriet       Doncaster 22 42 3 1845
Stables Isaac       Rotherham 22 282 3 1845
Stables Jane       Huddersfield 22 206 3 1845
Stables Penelope       York 23 450 3 1845
Stables Female       Wakefield 22 476 1 1846
Stables Elizabeth       Hunslet 23 224 2 1846
Stables Matthew       Ecclesfield 22 117 2 1846
Stables Samuel       Hunslet 23 227 2 1846
Stables Maria       Doncaster 22 51 3 1846
Stables William       Hunslet 23 267 3 1846
Stables Mary       Hunslet 23 272 1 1847
Stables William       Rotherham 22 461 1 1847
Stables Sarah       Doncaster 22 74 2 1847
Stables Mary       Doncaster 22 42 3 1847
Stables Walter Williams     Huddersfield 22 235 3 1847
Stables Mary       Pocklington 23 66 4 1847
Stables Mary       Wakefield 22 525 4 1847
Stables Cathrine Eliza     Knaresbro' 23 284 1 1848
Stables Charles       Leeds 23 354 1