StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Birth Certificates > Birth Index 1920s

General Register Office - Index of Births 1920 to 1929

Many thanks to Michael Chance for providing the information on this page.

Surname  Forename1  Forename2  Forename3  Mothers name  District    Page No  Qtr  Year
Stables  Horace      Thompson  Rotherham.9c    1758  1  1920
Stables  Irene      Taylor  Wakefield.9c    194  1  1920
Stables  Olive  R    Chapman  Pateley Bridge.9a    104  1  1920
Stables  Ronald      Taylor  Wakefield.9c    194  1  1920
Stables  Ruby      Hustler  Wharfedale.9a    304  1  1920
Stables  Walter      Gilbank  Wharfedale.9a    43  1  1920
Stables  Arthur      Jackson  Barnsley.9c    669  1  1920
Stables  Catherine      Holmshaw  Sheffield.9c    1228  1  1920
Stables  Elsie  D    Brough  Sheffield.9c    1433  1  1920
Stables  Harry      Heigh  Rotherham.9c    1708  2  1920
Stables  Mary  E    Beale  Hemsworth.9c    376  2  1920
Stables  Stanley      Stables  Barnsley.9c    664  2  1920
Stables  Albert      Dyson  Rotherham.9c    1698  2  1920
Stables  Arnold      Heatherglen  Barnsley.9c    688  2  1920
Stables  Eric      Siswich  Dewsbury.9b    1125  2  1920
Stables  Ernest  A    Stables  Leeds.9b    709  2  1920
Stables  Kathleen  B    Baxter  Wakefield.9c    20  3  1920
Stables  Sylvia      Jackson  Doncaster.9c    1710  3  1920
Stables  George  L    Neville  Barnsley.9c    601  3  1920
Stables  Gilbert      Evans  Barnsley.9c    559  4  1920
Stables  Jack      Dove  Hemsworth.9c    336  4  1920
Stables  Nellie      Cordingley  Dewsbury.9b    1013  4  1920
Stables  Clarissa      Hartley  Dewsbury.9b    980  4  1920
Stables Rita E   Evans Barnsley 9c 556 4 1921
Stables Thomas H   Hutchings Doncaster 9c 1573 4 1921
Stables Amy     Foster Rotherham 9c 1490 1 1921
Stables Florence M   Wright Rotherham 9c 1518 1 1921
Stables Parker     Kerry Rotherham 9c 1531 1 1921
Stables Richard H   Garbutt Leeds 9b 546 1 1921
Stables Cecil     Dent Rotherham 9c 1604 2 1921
Stables Eric     Horsman Keighley 9a 358 2 1921
Stables Ervin W   Hague Rotherham 9c 1680 2 1921
Stables Jim     Merry Barnsley 9c 611 2 1921
Stables Kenneth     Moulson Bradford 9b 327 2 1921
Stables Norman     Clegg Doncaster 9c 1739 2 1921
Stables Betty M   Edwards Doncaster 9c 1798 3 1921
Stables Gordon A   Perkins Hunslet 9b 869 3 1921
Stables Joan     Stables Hemsworth 9c 363 3 1921
Stables Ada     Rogerson Doncaster 9c 1769 4 1921
Stables Kathleen     Taylor Wakefield 9c 149 4 1921
Stables Dorothy     Law Doncaster 9c 1580 1 1922
Stables Gladys     Holmshaw Sheffield 9c 958 1 1922
Stables Leslie     Dyson Rotherham 9c 1459 1 1922
Stables Mary     Thompson Rotherham 9c 1362 1 1922
Stables Winifred     Keeble Doncaster 9c 1729 1 1922
Stables Donald F   Baxter Wakefield 9c 25 2 1922
Stables Joseph     Hartley Dewsbury 9b 933 2 1922
Stables Phyllis     Raynes Rotherham 9c 1400 2 1922
Stables Bernard D   Stables Leeds 9b 591 4 1922
Stables Dorothy M   Hirst Dewsbury 9b 807 4 1922
Stables Evelyn M   Wood Doncaster 9c 1580 4 1922
Stables John     Blackburn Howden 9d 121 4 1922
Stables William M   Garbutt Leeds 9b 448 4 1922
Stables Dora     Jackson Doncaster 9c 445 1 1923
Stables Joan     Thompson Rotherham 9c 1291 1 1923
Stables Joseph W   Read Rotherham 9c 1368 1 1923
Stables Bessie     Evans Barnsley 9c 509 2 1923
Stables Gordon     Horsman Keighley 9a 291 2 1923
Stables Constance E   Wright Rotherham 9c 1189 3 1923
Stables George A   Kerry Rotherham 9c 1332 3 1923
Stables Leonard     Moulson Bradford 9b 319 3 1923
Stables Marjorie     Siswick Dewsbury 9b 837 3 1923
Stables Mary A   Jackson Doncaster 9c 1444 3 1923
Stables Muriel H   Rowntree Ecclesall B 9c 698 3 1923
Stables Phyllis D   Houseman Wharfedale 9a 203 3 1923
Stables Dennis H G Keeble Doncaster 9c 1542 4 1923
Stables Frances E M Clegg Doncaster 9c 1380 4 1923
Stables William B   Stables Doncaster 9c 1534 4 1923
Stables Ada     Holmshaw Sheffield 9c 903 1 1924
Stables Edith M   Priddy Pontefract 9c 159 2 1924
Stables Fred     Evans Barnsley 9c 565 2 1924
Stables Marjorie S   Wood Doncaster 9c 1407 2 1924
Stables Alice     Foster Rotherham 9c 1301 3 1924
Stables Joyce     Barker Barnsley 9c 555 3 1924
Stables Female     Evans Barnsley 9c 526 3 1924
Stables Iris     Hague Rotherham 9c 1174 4 1924
Stables Joan     Dent Rotherham 9c 1235 4 1924
Stables Albert     Gilbank Wharfedale 9a ? 4 1924
Stables Female     Harrison Dewsbury 9b 852 4 1924
Stables Joan     Jackson Doncaster 9c 1432 1 1925
Stables Kenneth     Keeble Doncaster 9c 1583 1 1925
Stables Peter     Wright Rotherham 9c 1188 1 1925
Stables Audrey M   Glover Doncaster 9c 1430 2 1925
Stables Joan     Siswick Dewsbury 9b 976 2 1925
Stables Victor     Chance Barnsley 9c 568 2 1925
Stables Donald     Read Doncaster 9c 1435 3 1925
Stables Gladys     Batty Rotherham 9c 1327 3 1925
Stables Jessie     Evans Barnsley 9c 583 3 1925
Stables Stanley     Clegg Doncaster 9c 1436 3 1925
Stables Annie B   Neville Barnsley 9c 523 4 1925
Stables Annie H   Parker Wakefield 9c 143 4 1925
Stables Ethel     Wright Pontefract 9c 153 4 1925
Stables Olwyn     Stables Barnsley 9c 548 4 1925
Stables Donald W   Blackwell Doncaster 9c 1554 1 1926
Stables Emily     Stables Doncaster 9c 1570 1 1926
Stables Jeffrey I   Hague Rotherham 9c 1168 1 1926
Stables John T   Holmshaw Sheffield 9c 856 1 1926
Stables Joyce     Houseman Wharfedale 9a 193 1 1926
Stables Dorothy     Brear Skipton 9a 79 2 1926
Stables Ernest     Brear Skipton 9a 79 2 1926
Stables Rosa     Hartley Dewsbury 9b 847 2 1926
Stables Audrey     Moulson N Bierley 9b 27 3 1926
Stables Betty     Dove Hemsworth 9c 297 3 1926
Stables Doreen     Senior Huddersfield 9a 410 3 1926
Stables Douglas N   Wood Penistone 9c 580 3 1926
Stables Gordon W   Rowntree Ecclesall B 9c 685 3 1926
Stables Victor F   Brough Sheffield 9c 1022 3 1926
Stables Donald     Wraith Barnsley 9c 430 4 1926
Stables Mildred M   Wilkinson Gt Ouseburn 9a 125 4 1926
Stables Marjorie     Horsman Keighley 9a 274 1 1927
Stables William A   Mason Rotherham 9c 1246 1 1927
Stables Clarence     Priddy Barnsley 9c 371 2 1927
Stables Harold     Rogerson Dewsbury 9b 886 2 1927
Stables Reginald     Blackwell Doncaster 9c 1446 2 1927
Stables Denis R   Neville Barnsley 9c 472 3 1927
Stables Donald W   Law Doncaster 9c 1206 3 1927
Stables George     Evans Barnsley 9c 458 3 1927
Stables Jack     Stables Hemsworth 9c 305 3 1927
Stables Leslie     Wright Pontefract 9c 154 3 1927
Stables Margaret     Dove Hemsworth 9c 284 3 1927
Stables Sydney     Sedgwick Dewsbury 9b 714 4 1927
Stables Joyce     Wraith Barnsley 9c 472 1 1928
Stables Peter     Hutchings Doncaster 9c 1343 1 1928
Stables Raymond     Burns Doncaster 9c 1483 1 1928
Stables Sylvia     Clegg Doncaster 9c 1314 1 1928
Stables Arthur     Evans Barnsley 9c 452 4 1928
Stables Doris M   Mason Rotherham 9c 1091 4 1928
Stables Harry     Hawley Rotherham 9c 1083 4 1928
Stables John     Mason Rotherham 9c 1091 4 1928
Stables Philip     Zerb Sheffield 9c 809 4 1928
Stables Sheila     Batty Sheffield 9c 749 4 1928
Stables John M   Horsman Keighley 9a 261 1 1929
Stables Patricia M   Wood Penistone 9c 504 1 1929
Stables Dennis T   Raynes Rotherham 9c 1026 2 1929
Stables Joan     Dove Hemsworth 9c 281 2 1929
Stables Joyce     Dove Hemsworth 9c 281 2 1929
Stables Alan B   Swift Ecclesall B 9c 658 3 1929
Stables Harry     Moulson N Bierley 9b 18 3 1929
Stables John     Wraith Barnsley 9c 491 3 1929
Stables Clifford     Jackson Barnsley 9c 457 4 1929
Send mail to Michael Chance & Andy Stables at enquiries@stablesfamily.co.uk with questions or comments about this web site.
Copyright © 2004 Andy Stables
Last modified: December 12, 2006