StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Birth Certificates > Birth Index 1837-1859

General Register Office - Index of Births 1837 to 1859

Many thanks to Michael Chance for providing the information on this page.

Surname Forename1 Forename2 Forename3 Mothers maiden name District Volume Page Quarter Year
Stables John       Sedbergh 23 387 3 1837
Stables Joseph       Dewsbury 22 39 3 1837
Stables Kirk       Leeds 23 262 3 1837
Stables Edwin       Doncaster 22 65 4 1837
Stables Elizabeth       Doncaster 22 65 4 1837
Stables John       Leeds 23 282 4 1837
Stables Sarah       Rotherham 22 307 4 1837
Stables Eliza       Dewsbury 22 42 1 1839
Stables John       Dewsbury 22 42 1 1839
Stables Benjamin Henry     Leeds 23 568 2 1839
Stables George       Sedbergh 23 548 2 1839
Stables Mary       Doncaster 22 87 2 1839
Stables Charlot       Dewsbury 22 32 3 1839
Stables Eliza       Huddersfield 22 368 3 1839
Stables Emma       Dewsbury 22 63 3 1839
Stables Harriot       Ecclesfield 22 168 3 1839
Stables Henry       Pontefract 22 432 3 1839
Stables Thomas       Leeds 23 341 3 1839
Stables Male       Knaresbro' 23 277 3 1839
Stables Ann       Doncaster 22 98 1 1840
Stables Henry       Doncaster 22 80 2 1840
Stables Mary       Dewsbury 22 49 3 1840
Stables Matilda       Leeds 23 335 3 1840
Stables Lavinia       Ecclesfield 22 155 4 1840
Stables Fanny       Ecclesfield 22 152 3 1841
Stables John       Doncaster 22 99 4 1841
Stables Marshall       Leeds 23 566 4 1841
Stables Charlotte       Knaresbro 23 278 1 1841
Stables Elizabeth       Rotherham 22 489 1 1841
Stables Margaret Agatha     Doncaster 22 79 1 1841
Stables Mary       Sebergh 23 539 1 1841
Stables Richard       Doncaster 22 97 2 1841
Stables John       Doncaster 22 74 1 1842
Stables Matthew       Doncaster 22 73 1 1842
Stables Mary       Doncaster 22 79 2 1842
Stables Samuel       Leeds 23 352 2 1842
Stables Martha       Leeds 23 459 3 1842
Stables Thomas       Huddersfield 22 341 3 1842
Stables Male       Leeds 23 355 3 1842
Stables Female       Leeds 23 355 3 1842
Stables Adah       Dewsbury 22 46 4 1842
Stables Morris       Leeds 23 344 4 1842
Stables Male       Leeds 23 321 4 1842
Stables John       Ecclesfield 22 136 1 1843
Stables Martha       Doncaster 22 98 1 1843
Stables William Henry     Huddersfield 22 376 1 1843
Stables John       Leeds 23 377 2 1843
Stables John       Sheffield 22 526 2 1843
Stables James       Rotherham 22 465 4 1843
Stables George       Ecclesfield 22 164 1 1844
Stables Hannah       Leeds 23 361 1 1844
Stables Henry       Doncaster 22 75 1 1844
Stables James       Doncaster 22 100 1 1844
Stables Mary Elizabeth     Leeds 23 385 1 1844
Stables William       Leeds 23 389 1 1844
Stables Anne       Leeds 23 482 2 1844
Stables Harriet       Doncaster 22 76 3 1844
Stables Ann       Ecclesall Bierw. 22 115 4 1844
Stables Elizabeth       Leeds 23 355 4 1844
Stables Penelope Mary     Huddersfield 22 368 4 1844
Stables Elizabeth Booth     Bradford 23 164 2 1845
Stables Joseph       Rotherham 22 516 2 1845
Stables Joseph       Doncaster 22 79 2 1845
Stables Alfred       Dewsbury 22 50 3 1845
Stables Ann Eliza     Ecclesall Bierlow 22 115 3 1845
Stables Harriet       Doncaster 22 75 3 1845
Stables Henry       Leeds 23 473 3 1845
Stables Tom       Hunslet 23 309 3 1845
Stables Elizabeth       Ecclesfield 22 156 4 1845
Stables John Henry     Doncaster 22 75 4 1845
Stables Ann       Ecclesfield 22 158 1 1846
Stables Emma       Rotherham 22 534 1 1846
Stables George       Doncaster 22 77 1 1846
Stables William       Doncaster 22 97 1 1846
Stables Female       Wakefield 22 732 1 1846
Stables Walter Williams Godfrey   Huddersfield 22 386 2 1846
Stables Alice       Hunslet 23 323 3 1846
Stables Thomas       Doncaster 22 79 3 1846
Stables William       Leeds 23 421 4 1846
Stables William       Ecclesall Brlow 22 121 1 1847
Stables Henry       Wakefield 22 682 2 1847
Stables Emma       Dewsbury 22 49 3 1847
Stables Henry Leonard     Huddersfield 22 366 3 1847
Stables John       Bradford 23 112 3 1847
Stables Margaret Ann     Doncaster 22 77 3 1847
Stables Mary       Doncaster 22 76 3 1847
Stables Alfred