StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Birth Certificates > Birth Index 1837-1859

General Register Office - Index of Births 1837 to 1859

Many thanks to Michael Chance for providing the information on this page.

Surname Forename1 Forename2 Forename3 Mothers maiden name District Volume Page Quarter Year
Stables John       Sedbergh 23 387 3 1837
Stables Joseph       Dewsbury 22 39 3 1837
Stables Kirk       Leeds 23 262 3 1837
Stables Edwin       Doncaster 22 65 4 1837
Stables Elizabeth       Doncaster 22 65 4 1837
Stables John       Leeds 23 282 4 1837
Stables Sarah       Rotherham 22 307 4 1837
Stables Eliza       Dewsbury 22 42 1 1839
Stables John       Dewsbury 22 42 1 1839
Stables Benjamin Henry     Leeds 23 568 2 1839
Stables George       Sedbergh 23 548 2 1839
Stables Mary       Doncaster 22 87 2 1839
Stables Charlot       Dewsbury 22 32 3 1839
Stables Eliza       Huddersfield 22 368 3 1839
Stables Emma       Dewsbury 22 63 3 1839
Stables Harriot       Ecclesfield 22 168 3 1839
Stables Henry       Pontefract 22 432 3 1839
Stables Thomas       Leeds 23 341 3 1839
Stables Male       Knaresbro' 23 277 3 1839
Stables Ann       Doncaster 22 98 1 1840
Stables Henry       Doncaster 22 80 2 1840
Stables Mary       Dewsbury 22 49 3 1840
Stables Matilda       Leeds 23 335 3 1840
Stables Lavinia       Ecclesfield 22 155 4 1840
Stables Fanny       Ecclesfield 22 152 3 1841
Stables John       Doncaster 22 99 4 1841
Stables Marshall       Leeds 23 566 4 1841
Stables Charlotte       Knaresbro 23 278 1 1841
Stables Elizabeth       Rotherham 22 489 1 1841
Stables Margaret Agatha     Doncaster 22 79 1 1841
Stables Mary       Sebergh 23 539 1 1841
Stables Richard       Doncaster 22 97 2 1841
Stables John       Doncaster 22 74 1 1842
Stables Matthew       Doncaster 22 73 1 1842
Stables Mary       Doncaster 22 79 2 1842
Stables Samuel       Leeds 23 352 2 1842
Stables Martha       Leeds 23 459 3 1842
Stables Thomas       Huddersfield 22 341 3 1842
Stables Male       Leeds 23 355 3 1842
Stables Female       Leeds 23 355 3 1842
Stables Adah       Dewsbury 22 46 4 1842
Stables Morris       Leeds 23 344 4 1842
Stables Male       Leeds 23 321 4 1842
Stables John       Ecclesfield 22 136 1 1843
Stables Martha       Doncaster 22 98 1 1843
Stables William Henry     Huddersfield 22 376 1 1843
Stables John       Leeds 23 377 2 1843
Stables John       Sheffield 22 526 2 1843
Stables James       Rotherham 22 465 4 1843
Stables George       Ecclesfield 22 164 1 1844
Stables Hannah       Leeds 23 361 1 1844
Stables Henry       Doncaster 22 75 1 1844
Stables James       Doncaster 22 100 1 1844
Stables Mary Elizabeth     Leeds 23 385 1 1844
Stables William       Leeds 23 389 1 1844
Stables Anne       Leeds 23 482 2 1844
Stables Harriet       Doncaster 22 76 3 1844
Stables Ann       Ecclesall Bierw. 22 115 4 1844
Stables Elizabeth       Leeds 23 355 4 1844
Stables Penelope Mary     Huddersfield 22 368 4 1844
Stables Elizabeth Booth     Bradford 23 164 2 1845
Stables Joseph       Rotherham 22 516 2 1845
Stables Joseph       Doncaster 22 79 2 1845
Stables Alfred       Dewsbury 22 50 3 1845
Stables Ann Eliza     Ecclesall Bierlow 22 115 3 1845
Stables Harriet       Doncaster 22 75 3 1845
Stables Henry       Leeds 23 473 3 1845
Stables Tom       Hunslet 23 309 3 1845
Stables Elizabeth       Ecclesfield 22 156 4 1845
Stables John Henry     Doncaster 22 75 4 1845
Stables Ann       Ecclesfield 22 158 1 1846
Stables Emma       Rotherham 22 534 1 1846
Stables George       Doncaster 22 77 1 1846
Stables William       Doncaster 22 97 1 1846
Stables Female       Wakefield 22 732 1 1846
Stables Walter Williams Godfrey   Huddersfield 22 386 2 1846
Stables Alice       Hunslet 23 323 3 1846
Stables Thomas       Doncaster 22 79 3 1846
Stables William       Leeds 23 421 4 1846
Stables William       Ecclesall Brlow 22 121 1 1847
Stables Henry       Wakefield 22 682 2 1847
Stables Emma       Dewsbury 22 49 3 1847
Stables Henry Leonard     Huddersfield 22 366 3 1847
Stables John       Bradford 23 112 3 1847
Stables Margaret Ann     Doncaster 22 77 3 1847
Stables Mary       Doncaster 22 76 3 1847
Stables Alfred       Leeds 23 402 4 1847
Stables Frances       Doncaster 22 69 4 1847
Stables Margaret Foster     Doncaster 22 74 1 1848
Stables Samuel William     Rotherham 22 498 1 1848
Stables Sarah Elizabeth     Ecclesfield 22 145 1 1848
Stables George       Doncaster 22 110 2 1848
Stables Henry       Leeds 23 573 2 1848
Stables Sam       Hunslet 23 331 2 1848
Stables Sarah Anne     Hunslet 23 346 2 1848
Stables William Henry     Bradford 23 203 2 1848
Stables William       Rotherham 22 517 3 1848
Stables William Bartholomew     Doncaster 22 81 3 1848
Stables Charles       Doncaster 22 91 4 1848
Stables Samuel       Hunslet 23 299 4 1848
Stables Ashley       Leeds 23 451 1 1849
Stables Joseph       Sheffield 22 694 1 1849
Stables Arthur       Sheffield 22 636 2 1849
Stables Charles       Rotherham 22 571 2 1849
Stables Emma       Bradford 23 116 2 1849
Stables John George Whitehead   Sheffield 22 722 2 1849
Stables Margaret       Doncaster 22 85 2 1849
Stables John       Dewsbury 22 56 3 1849
Stables George       Leeds 23 452 1 1850
Stables Mary Elizabeth     Doncaster 22 86 1 1850
Stables Mary Susannah     Doncaster 22 86 1 1850
Stables Matthew       Ecclesfield 22 151 1 1850
Stables Sidney       Leeds 23 479 1 1850
Stables Elizabeth       Rotherham 22 546 2 1850
Stables Isaac       Doncaster 22 129 2 1850
Stables John       Bradford 23 182 2 1850
Stables John       Wakefield 22 769 2 1850
Stables Marshall       Bridlington 23 19 2 1850
Stables Alice Anne     Bridlington 23 29 3 1850
Stables Hannah Harriet     Rotherham 22 546 3 1850
Stables John       Selby 23 640 3 1850
Stables Mary Ann     Sheffield 22 655 4 1850
Stables Richard Bobbit     Doncaster 22 123 4 1850
Stables William Henry     Hunslet 23 375 4 1850
Stables Elizabeth       Hunslet 23 354 1 1851
Stables Henry       Doncaster 22 153 1 1851
Stables Ann       Rotherham 22 581 2 1851
Stables Henry       Pocklington 23 91 2 1851
Stables John       Bradford 23 206 2 1851
Stables John Kitchingman     Doncaster 22 148 2 1851
Stables William       Barnsley 22 8 2 1851
Stables Edith Marion     Huddersfield 22 398 3 1851
Stables Edward       Dewsbury 22 99 3 1851
Stables Fanny       Bridlington 23 22 3 1851
Stables Richenda       Leeds 23 567 3 1851
Stables George       Bradford 23 213 4 1851
Stables John       Rotherham 22 546 4 1851
Stables William       Doncaster 22 124 4 1851
Stables William Skelbeck     Selby 23 637 4 1851
Stables John       Pickering 9d 331 4 1852
Stables Henry       Hunslet 9b 250 2 1852
Stables John William     Bradford 9b 78 2 1852
Stables Joseph       Leeds 9b 307 3 1852
Stables Sidney       Dewsbury 9b 415 3 1852
Stables Annie       Barnsley 9c 120 4 1852
Stables Elizabeth       Sheffield 9c 260? 4 1852
Stables Harriet Hannah     Sheffield 9c 247 4 1852
Stables Martha       Hunslet 9b 215 4 1852
Stables Mary       Wakefield 9c 39 4 1852
Stables Sarah       Rotherham 9c 372 4 1852
Stables Walter Banks     Selby 9c 441 4 1852
Stables Rodney       Leeds 9b 397 1 1853
Stables Walter       Dewsbury 9b 411 1 1853
Stables Mary       Hunslet 9b 226 2 1853
Stables Mary Ann     Wakefield 9c 20 2 1853
Stables William       Hunslet 9b 226 2 1853
Stables Jane       Doncaster 9c 382 3 1853
Stables Joseph       Doncaster 9c 370 3 1853
Stables Ann       York 9d 10 4 1853
Stables Daniel       Rotherham 9c 374 4 1853
Stables Emma       Rotherham 9c 371 4 1853
Stables James Henry     Leeds 9b 296 4 1853
Stables John Lambert     Hunslet 9b 218 4 1853
Stables Sarah       Leeds 9b 300 4 1853
Stables Tom John     Rotherham 9c 372 4 1853
Stables Arthur       Bradford 9b 134 1 1854
Stables Jane       Bradford 9b 35 1 1854
Stables Emanuel Baptist Wardlow   Ecclesall B 9c 240 2 1854
Stables John Emanuel     Ecclesall B 9c 240 2 1854
Stables Arthur       Selby 9c 464 3 1854
Stables Elizabeth Amelia     Sheffield 9c 250 3 1854
Stables Clarissa       Dewsbury 9b 380 4 1854
Stables Margaret       Doncaster 9c 383 4 1854
Stables Annie       Wakefield 9c 38 1 1855
Stables Edwin       Dewsbury 9b 405 1 1855
Stables Robert Wheelhouse     Selby 9c 507 1 1855
Stables Samuel       Pickering 9d 347 1 1855
Stables William       Rotherham 9c 416 1 1855
Stables Mary Elizabeth     Leeds 9b 358 2 1855
Stables Thomas       Bradford 9b 122 2 1855
Stables James       Rotherham 9c 405 3 1855
Stables Martha       Doncaster 9c 419 3 1855
Stables Arthur       Rotherham 9c 374 4 1855
Stables Charles       Bradford 9b 37 4 1855
Stables Harriet       Hunslet 9b 205 4 1855
Stables Hugh       Selby 9c 451 4 1855
Stables Mary       Dewsbury 9b 412 4 1855
Stables Willie       Rotherham 9c 372 4 1855
Stables Ebenezer Lister     Leeds 9b 374 1 1856
Stables James       Hunslet 9b 188 1 1856
Stables James       Bradford 9b 39 1 1856
Stables Mary Ann     Rotherham 9c 411 1 1856
Stables Annie Mary     Hemsworth 9c 90 3 1856
Stables Sarah       Ecclesall Bierlow 9c 191 3 1856
Stables Sarah Jane     Leeds 9b 310 3 1856
Stables Thomas Thickett Kitchingman   Doncaster 9c 421 3 1856
Stables Emma       Hunslet 9b 225 4 1856
Stables Matthew       Barnsley 9c 100 4 1856
Stables Chapman       Hunslet 9b 229 1 1857
Stables George       Hunslet 9b 229 1 1857
Stables Mary       Wakefield 9c 7 1 1857
Stables Sarah       Pickering 9d 351 1 1857
Stables Sarah       Selby 9c 503 1 1857
Stables Albert       Rotherham 9c 424 2 1857
Stables Daniel       Sheffield 9c 282 2 1857
Stables Frederick       Sheffield 9c 301 2 1857
Stables Maria       Leeds 9b 338 2 1857
Stables Sarah Eliza     Sheffield 9c 282 2 1857
Stables Emily       Dewsbury 9b 390 3 1857
Stables Henry       Thorne 9c 461 3 1857
Stables James       Doncaster 9c 427 3 1857
Stables Mary       Bradford 9b 40 4 1857
Stables Mary Ann     Dewsbury 9b 399 4 1857
Stables Sarah       Selby 9c 491 4 1857
Stables William       Barnsley 9c 126 4 1857
Stables Albert       Bradford 9b 95 1 1858
Stables Sam       Rotherham 9c 427 1 1858
Stables Esther Ann     Ecclesall Bierlow 9c 195 2 1858
Stables Mary       Doncaster 9c 416 2 1858
Stables Anne Maria     Selby 9c 470 3 1858
Stables Annice Mountain     Doncaster 9c 412 4 1858
Stables Henry       Wakefield 9c 9 4 1858
Stables George Aston     Leeds 9b 298 1 1859
Stables Mary Ann     Sheffield 9c 289 1 1859
Stables Elizabeth       Pickering 9d 375 2 1859
Stables Oswald       Rotherham 9c 441 2 1859
Stables Daniel       Dewsbury 9b 413 3 1859
Stables Elizabeth       Ecclesall B 9c 203 3 1859
Stables Elizabeth       Selby 9c 522 3 1859
Stables Harriet       Bradford 9b 13 3 1859
Stables Emma       Dewsbury 9b 424 4 1859
Stables John William     Hunslet 9b 242 4 1859
Send mail to Michael Chance & Andy Stables at enquiries@stablesfamily.co.uk with questions or comments about this web site.
Copyright © 2004 Andy Stables
Last modified: January 31, 2007