StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Birth Certificates > Birth Index 1860s

General Register Office - Index of Births 1860 to 1869

Many thanks to Michael Chance for providing the information on this page.

Surname  Forename1  Forename2  Forename3  Mothers maiden name  District  Page No  Quarter  Year
Stables Hannah       Barnsley 9c 103 4 1860
Stables Matthew       Pickering 9d 357 4 1860
Stables Elizabeth       Hunslet 9b 234 1 1860
Stables Frank       Rotherham 9c 460 1 1860
Stables Margaret       Doncaster 9c 475 1 1860
Stables Martha       Wakefield 9c 21 1 1860
Stables Mary Ann     Barnsley 9c 141 1 1860
Stables Mary Ann     Rotherham 9c 436 1 1860
Stables Richard Alfred     Wakefield 9c 11 1 1860
Stables Tom       Wakefield 9c 9 1 1860
Stables Fanny       Dewsbury 9b 450 2 1860
Stables Harry       Bradford 9b 133 2 1860
Stables Margaret Ellen     Sheffield 9c 322 2 1860
Stables William       Dewsbury 9b 530 2 1860
Stables Hannah       Doncaster 9c 440 3 1860
Stables Lavinia       Barnsley 9c 114 3 1860
Stables Matthew Henry     Selby 9c 499 3 1860
Stables Ellen       Bradford 9b 3 1 1861
Stables John William     Dewsbury 9b 417 1 1861
Stables John William     Doncaster 9c 461 1 1861
Stables William Arthur     Ecclesall B 9c 200 1 1861
Stables Ellen       Rotherham 9c 461 2 1861
Stables Rosanna       Rotherham 9c 461 2 1861
Stables Sarah Ann     Dewsbury 9b 472 2 1861
Stables Walter       Bradford 9b 145 2 1861
Stables David       Settle 9a 10 4 1861
Stables Richard       Dewsbury 9b 405 4 1861
Stables Walter Howard     Leeds 9b 381 4 1861
Stables James       Doncaster 9c 460 1 1862
Stables Lucy Ann     Rotherham 9c 449 1 1862
Stables Martha Jane     Richmond 9b 476 1 1862
Stables Anne       Wharfedale 9a 150 2 1862
Stables Charlotte       Wakefield 9c 11 2 1862
Stables Robert Shaw     Dewsbury 9b 465 2 1862
Stables Susannah       Rotherham 9c 472 2 1862
Stables Walter Howard     Leeds 9b 436 2 1862
Stables Elizabeth       Dewsbury 9b 427 3 1862
Stables Jane       Ecclesall B 9c 213 3 1862
Stables George       Barnsley 9c 134 4 1862
Stables George Arthur     Sheffield 9c 290 4 1862
Stables Lucy       Pickering 9d 389 4 1862
Stables Walter       Leeds 9b 407 4 1862
Stables Male       Doncaster 9c 471 4 1862
Stables Albert Edward     Bradford 9b 140 1 1863
Stables Emma       Doncaster 9c 487 1 1863
Stables Sarah       Richmond 9d 500 1 1863
Stables Ann Eliza     Dewsbury 9b 487 2 1863
Stables Joseph       Dewsbury 9b 531 2 1863
Stables Albert       Dewsbury 9b 450 3 1863
Stables Alfred       Dewsbury 9b 486 4 1863
Stables Mary       Bradford 9b 135 4 1863
Stables Elizabeth       Barnsley 9c 156 1 1864
Stables Francis       Doncaster 9c 504 1 1864
Stables William Herbert     Kirkstall 9b 260 1 1864
Stables William Linton     Richmond 9d 525 1 1864
Stables Agnes       Wakefield 9c 9 2 1864
Stables Thomas John     Doncaster 9c 522 2 1864
Stables William Henry     Settle 9a 7 2 1864
Stables Annie       Dewsbury 9b 478 3 1864
Stables Annie Mary     Dewsbury 9b 580 3 1864
Stables George       Doncaster 9c 493 3 1864
Stables John Thomas     Leeds 9d 361 3 1864
Stables George       Rotherham 9c 474 4 1864
Stables John Henry     Sheffield 9c 301 4 1864
Stables Seth       Wharfedale 9a 147 4 1864
Stables William Arthur     Pickering 9d 375 4 1864
Stables Alfred       Richmond 9d 496 1 1865
Stables George Henry     Doncaster 9c 532 1 1865
Stables Herbert       Huddersfield 9a 315 1 1865
Stables Thomas       Doncaster 9c 530 1 1865
Stables Daniel       Dewsbury 9b 530 2<