Index of Stables Wills in the York Registry 1758 to 1800
Entries for 1758 to 1791 kindly transcribed by my wife, Alison Stables of Hull.
Index To Wills - June 1757 to Dec 1770
| Name | Place | Date | Admin/Testament | Vol | Folio |
| Elizabeth Stables | Horsforth | Dec 1759 | A | 103 | |
| Samuel Stabler | York | Oct 1760 | T | 104 | 314 |
| Edward Stables the Elder | York | Jan 1761 | T | 105 | 34 |
| Joseph Stables | Guisbrough | Nov 1761 | T | 105 | 162 |
| Joseph Stabley | Clifton, York | June 1762 | T | 106 | 283 |
| Benjamin Stables | Bradford | April 1764 | T | 108 | 145 |
| Roger Stabler or Staveley | Huntington | Oct 1764 | T | 108 | 414 |
| Mhorrett Stables | Ardsley | Aug 1766 | T | 110 | 208 |
| Samuel Stables | Pudsey, Calverley | Jan 1769 | A | 113 | |
| Henry Stables | Wetherby | Dec 1770 | T | 114 | 243 |
Index of Wills - Jan 1771 to June 1777
| Name | Place | Date | Admin/Testament | Vol | Folio |
| John Stables | Horsforth, Guiseley | Apr 1771 | T | 115 | 96 |
| Henry Stables | Knottingley | Nov 1772 | T | 116 | 336 |
| Robert Stables | Wandsworth, Nafferton | Apr 1774 | T | 118 | 150 |
| William Stables | York | Feb 1775 | T | 119 | 54 |
| William Stables | York | Jan 1776 | T | 120 | 39 |
Index of Wills - July 1777 to May 1785
| Name | Place | Date | Admin/Testament | Vol | Folio |
| George Stables | York | June 1780 | T | 124 | 422 |
| Frances Stables (wife of John Stables) | Mansfield | Sep 1784 | T | 128 | 360 |
| James Stabler | Hornsea | May 1785 | T | 129 | 211 |
Index of Wills - June 1785 to Dec 1792
| Name | Place | Date | Admin/Testament | Vol | Folio |
| John Stables | The Hill Top in Horsforth | Feb 1786 | T | 130 | 66 |
| Jonas Stables | Stanningley | Aug 1786 | T | 130 | 356 |
| Hannah Stables | Horsforth | Nov 1787 | A | 131 | |
| William Stables Gentleman | Harewood | Jan 1788 | T | 132 | 37 |
| William Stables | Barnburgh | May 1790 | T | 134 | 265 |
| Searched up to Dec 1791 |
Index of Wills - Jan 1793 to 1800
Entries for 1792 to 1800 kindly transcribed by Michael Chance.
|
Name |
Place |
Date |
Admin/Testament |
Vol |
Folio |
|
John Stables |
York |
Dec 1795 |
T |
? |
? |
|
John Stables |
Micklefield Leeds |
Nov 1800 |
T |
? |
? |