StablesHistory.co.uk
The Definitive History of the Surname STABLES in Yorkshire
 

PicoSearch   
Site Search by PicoSearch. Help

Home > Research Library > BMD Certificates > Marriage Certificates > Marriage Index 1837-1859

General Register Office - Index of Marriages 1837 to 1859

Many thanks to Michael Chance for providing the information on this page.

Surname Forename1 Forename2 Forename3 Spouse District Volume Page Quarter Year
Stables Mary       Leeds 23 386 4 1837
Stables Ann       Dewsbury 22 7 1 1838
Stables William       Leeds 23 298 3 1838
Stables Thomas       Leeds 23 391 4 1838
Stables Mary       Huddersfield 22 197 2 1839
Stables Matilda       Wakefield 22 493 2 1839
Stables Luke       Ecclesfield 22 110 4 1839
Stables William       Doncaster 22 81 4 1839
Stables Mary       Pontefract 22 279 1 1840
Stables Sarah       Leeds 23 269 1 1840
Stables Henry       Huddersfield 22 183 2 1840
Stables Sarah       Huddersfield 22 183 2 1840
Stables Isaac       Leeds 23 261 1 1841
Stables Martha       Bradford 23 183 1 1841
Stables William       Pontefract 22 309 2 1841
Stables James       Skipton 23 527 4 1841
Stables Martha       Bradford 23 191 1 1842
Stables Samuel       Otley 23 405 2 1842
Stables Elizabeth       Leeds 23 287 3 1842
Stables Walter Williams     Dewsbury 22 22 1 1843
Stables James       Leeds 23 323 3 1843
Stables Ruth       Dewsbury 22 19 3 1843
Stables John       Leeds 23 344 1 1844
Stables Hannah       Doncaster 22 48 2 1844
Stables Sarah       Leeds 23 305 2 1844
Stables William       Rotherham 22 362 2 1844
Stables John       Sheffield 22 512 3 1844
Stables Mary       Leeds 23 407 3 1844
Stables John       Thorne 23 705 4 1844
Stables Hannah       Sheffield 22 441 1 1845
Stables Hannah       Huddersfield 22 201 2 1845
Stables John       Sheffield 22 437 2 1845
Stables Thomas       Wakefield 22 554 2 1845
Stables Jane Caroline     Leeds 23 465 4 1845
Stables Martha       Dewsbury 22 43 4 1845
Stables William       Wakefield 22 683 4 1845
Stables Matthew       Knaresbro' 23 336 2 1846
Stables Elizabeth       Leeds 23 521 4 1846
Stables James       Rotherham 22 399 2 1847
Stables Elizabeth       Dewsbury 22 36 3 1847
Stables Benjamin       Bradford 23 254 4 1847
Stables Eliza       Leeds 23 464 4 1847
Stables Sarah       Knaresbro' 23 397 4 1847
Stables Webster       Otley 23 515 4 1847
Stables Elizabeth Susannah     Otley 23 413 1 1848
Stables Louisa       Otley 23 441 2 1848
Stables Sarah Ann     Dewsbury 22 35 2 1848
Stables Susannah       Rotherham 22 346 1 1849
Stables Ann       Leeds 23 366 3 1849
Stables Betty       Leeds 23 370 3 1849
Stables George       Bridlington 23 31 3 1849
Stables John       Halifax 22 162 3 1849
Stables William       Bradford 23 246 3 1849
Stables Mark       Selby 23 650 4 1849
Stables Ann       Rotherham 22 410 2 1851
Stables William       Bradford 23 258 3 1851
Stables Ann       Bradford 23 246 4 1851
Stables John       Wakefield 22 784 4 1851
Stables Mary Ann     Rotherham 9c 592 4 1852
Stables William       Bradford 9b 48 1 1853
Stables John       Sheffield 9c 382 2 1853
Stables Ann       Selby 9c 691 3 1853
Stables Charles       Rotherham 9c 517? 3 1853
Stables John       Leeds 9b 334 3 1853
Stables Edwin       Pontefract 9c 79 1 1854
Stables Matthew       Hemsworth 9c 121