| 
    
     
   | 
    
    
     
    StablesHistory.co.uk 
    The Definitive History of the Surname 
STABLES in Yorkshire 
   | 
  
  
    | 
    
     
    Deaths | Death Index 1837-1859 | Death Index 1860s | Death Index 1870s | Death Index 1880s | Death Index 1890s | Death Index 1900s | Death Index 1910s | Death Index 1920s | death index 1930-1983 | Death Index 1984-2003  | 
  
  
    | 
    
 
  
     | 
    
    
    
     
    
    Home > Research Library > BMD Certificates > 
    
    
    Death 
    Certificates > Death Index 1984-2003 
    General Register Office - 
	Index of Deaths 1984 to 2003
    Many thanks to Michael Chance for providing the information on this 
    page. 
    
	
		
			| Surname | 
			 Forename1 | 
			 Forename2 | 
			 Forename3 | 
			 DOBday | 
			 DOBmonth | 
			 DOByear | 
			 District | 
			 District code | 
			 Volume no | 
			 Volume page | 
			 Register no | 
			 Entry no | 
			 Month | 
			 Year | 
			 
			
				| Stables | 
				 Ada | 
				  | 
				  | 
				 13 | 
				 APR | 
				 1914 | 
				 Barnsley | 
				 0411A | 
				  | 
				  | 
				 A38B | 
				 246 | 
				 Dec | 
				 2001 | 
				 
				
					| Stables | 
					 Agnes | 
					 Lily | 
					  | 
					 2 | 
					 FEB | 
					 1894 | 
					 Sheffield | 
					  | 
					 3 | 
					 1560 | 
					  | 
					  | 
					 Dec | 
					 1985 | 
					 
					
						| Stables | 
						 Alan | 
						  | 
						  | 
						 28 | 
						 MAR | 
						 1939 | 
						 Doncaster | 
						  | 
						 3 | 
						 510 | 
						  | 
						  | 
						 Jan | 
						 1986 | 
						 
						
							| Stables | 
							 Albert | 
							  | 
							  | 
							 1 | 
							 MAY | 
							 1910 | 
							 Barnsley | 
							 0411B | 
							  | 
							  | 
							 B25B | 
							 264 | 
							 Oct | 
							 1997 | 
							 
							
								| Stables | 
								 Albert | 
								 Leslie | 
								  | 
								 6 | 
								 NOV | 
								 1908 | 
								 Doncaster | 
								 422 | 
								  | 
								  | 
								 37A | 
								 4 | 
								 May | 
								 1997 | 
								 
								
									| Stables | 
									 Alfred | 
									  | 
									  | 
									 19 | 
									 JAN | 
									 1904 | 
									 Barnsley | 
									  | 
									 3 | 
									 199 | 
									  | 
									  | 
									 Apr | 
									 1991 | 
									 
									
										| Stables | 
										 Alfred | 
										 Hellewell | 
										  | 
										 10 | 
										 NOV | 
										 1908 | 
										 Rotherham | 
										  | 
										 3 | 
										 923 | 
										  | 
										  | 
										 Feb | 
										 1990 | 
										 
										
											| Stables | 
											 Alfred | 
											 Lawrence | 
											  | 
											 1 | 
											 NOV | 
											 1914 | 
											 Rotherham | 
											 0451B | 
											  | 
											  | 
											 B52B | 
											 194 | 
											 Jun | 
											 2001 | 
											 
											
												| Stables | 
												 Annie | 
												  | 
												  | 
												 28 | 
												 AUG | 
												 1918 | 
												 Leeds | 
												  | 
												 5 | 
												 735 | 
												  | 
												  | 
												 Aug | 
												 1987 | 
												 
												
													| Stables | 
													 Antonie | 
													  | 
													  | 
													 2 | 
													 APR | 
													 1924 | 
													 Barnsley | 
													  | 
													 3 | 
													 268 | 
													  | 
													  | 
													 Sep | 
													 1992 | 
													 
													
														| 
														Stables | 
														 Arnold | 
														  | 
														  | 
														 18 | 
														 MAY | 
														 1920 | 
														 Barnsley | 
														 0411A | 
														  | 
														  | 
														 A20B | 
														 263 | 
														 Jul | 
														 1995 | 
														 
														
															| 
															Stables | 
															 Arthur | 
															  | 
															  | 
															 26 | 
															 OCT | 
															 1906 | 
															 Doncaster | 
															 423 | 
															  | 
															  | 
															 12A | 
															 38 | 
															 Dec | 
															 1993 | 
															 
															
																| 
																
																Stables | 
																
																 Barbara | 
																
																  | 
																
																  | 
																
																 3 | 
																
																 NOV | 
																
																 1940 | 
																
																 Barnsley | 
																
																 0411C | 
																
																  | 
																
																  | 
																
																 C21B | 
																
																 251 | 
																
																 May | 
																
																 1996 | 
																 
																
																	| 
																	
																	Stables | 
																	
																	 Beatrice | 
																	
																	 Annie | 
																	
																	  | 
																	
																	 7 | 
																	
																	 AUG | 
																	
																	 1903 | 
																	
																	 Leeds | 
																	
																	  | 
																	
																	 5 | 
																	
																	 833 | 
																	
																	  | 
																	
																	  | 
																	
																	 Oct | 
																	
																	 1985 | 
																	 
																	
																		| 
																		
																		Stables | 
																		
																		 Beatrice | 
																		
																		  | 
																		
																		  | 
																		
																		 4 | 
																		
																		 Jun | 
																		
																		 1909 | 
																		
																		 Wakefield | 
																		
																		 099/1B | 
																		
																		  | 
																		
																		  | 
																		
																		 B57A | 
																		
																		 80 | 
																		
																		 Aug | 
																		
																		 2003 | 
																		 
																		
																			| 
																			
																			Stables | 
																			
																			 Bernard | 
																			
																			  | 
																			
																			  | 
																			
																			 9 | 
																			
																			 OCT | 
																			
																			 1930 | 
																			
																			 Huddersfield | 
																			
																			 0891C | 
																			
																			  | 
																			
																			  | 
																			
																			 B55C | 
																			
																			 27 | 
																			
																			 May | 
																			
																			 2000 | 
																			 
																			
																				| Stables | 
																				 Cecil | 
																				  | 
																				  | 
																				 16 | 
																				 MAR | 
																				 1921 | 
																				 Rotherham | 
																				 0451B | 
																				  | 
																				  | 
																				 B42B | 
																				 132 | 
																				 Dec | 
																				 1996 | 
																				 
																				
																					| Stables | 
																					 Charles | 
																					  | 
																					  | 
																					 22 | 
																					 MAY | 
																					 1914 | 
																					 Bradford | 
																					 0811C | 
																					  | 
																					  | 
																					 C62A | 
																					 106 | 
																					 Mar | 
																					 1998 | 
																					 
																					
																						| Stables | 
																						 Charlotte | 
																						 Annie | 
																						  | 
																						 24 | 
																						 SEP | 
																						 1904 | 
																						 Rotherham | 
																						  | 
																						 3 | 
																						 962 | 
																						  | 
																						  | 
																						 Jun | 
																						 1992 | 
																						 
																						
																							| Stables | 
																							 Chrissie | 
																							  | 
																							  | 
																							 24 | 
																							 Dec | 
																							 1909 | 
																							 Keighley | 
																							 082/1A | 
																							  | 
																							  | 
																							 A45C | 
																							 84 | 
																							 Feb | 
																							 2003 | 
																							 
																							
																								| Stables | 
																								 Clara | 
																								  | 
																								  | 
																								 18 | 
																								 MAY | 
																								 1902 | 
																								 Pontefract | 
																								  | 
																								 5 | 
																								 1103 | 
																								  | 
																								  | 
																								 Aug | 
																								 1985 | 
																								 
																								
																									| Stables | 
																									 Clarence | 
																									  | 
																									  | 
																									 23 | 
																									 APR | 
																									 1927 | 
																									 Barnsley | 
																									  | 
																									 3 | 
																									 273 | 
																									  | 
																									  | 
																									 May | 
																									 1986 | 
																									 
																									
																										| Stables | 
																										 Cyril | 
																										  | 
																										  | 
																										 18 | 
																										 DEC | 
																										 1907 | 
																										 Bradford | 
																										 0811A | 
																										  | 
																										  | 
																										 A46A | 
																										 222 | 
																										 Sep | 
																										 1994 | 
																										 
																										
																											| Stables | 
																											 Dennis | 
																											 Harry | 
																											 G | 
																											 6 | 
																											 NOV | 
																											 1923 | 
																											 Doncaster | 
																											  | 
																											 3 | 
																											 435 | 
																											  | 
																											  | 
																											 Jan | 
																											 1985 | 
																											 
																											
																												| Stables | 
																												 Donald | 
																												 Wilson | 
																												  | 
																												 10 | 
																												 JUN | 
																												 1927 | 
																												 Barnsley | 
																												 0411C | 
																												  | 
																												  | 
																												 C34B | 
																												 5 | 
																												 Sep | 
																												 2000 | 
																												 
																												
																													| Stables | 
																													 Dora | 
																													  | 
																													  | 
																													 2 | 
																													 DEC | 
																													 1919 | 
																													 Rotherham | 
																													 0451D | 
																													  | 
																													  | 
																													 D42B | 
																													 109 | 
																													 May | 
																													 1994 | 
																													 
																													
																														| Stables | 
																														 Doreen | 
																														  | 
																														  | 
																														 25 | 
																														 MAR | 
																														 1926 | 
																														 Doncaster | 
																														  | 
																														 3 | 
																														 786 | 
																														  | 
																														  | 
																														 Mar | 
																														 1984 | 
																														 
																														
																															| Stables | 
																															 Doris | 
																															  | 
																															  | 
																															 3 | 
																															 APR | 
																															 1917 | 
																															 Bradford | 
																															 0811C | 
																															  | 
																															  | 
																															 C54A | 
																															 244 | 
																															 Sep | 
																															 1994 | 
																															 
																															
																																| Stables | 
																																 Dorothy | 
																																  | 
																																  | 
																																 25 | 
																																 FEB | 
																																 1926 | 
																																 Staincliffe | 
																																  | 
																																 2 | 
																																 2322 | 
																																  | 
																																  | 
																																 Aug | 
																																 1988 | 
																																 
																																
																																	| Stables | 
																																	 Dorothy | 
																																	 Ada | 
																																	  | 
																																	 11 | 
																																	 NOV | 
																																	 1925 | 
																																	 Barnsley | 
																																	 0411C | 
																																	  | 
																																	  | 
																																	 C38B | 
																																	 30 | 
																																	 Mar | 
																																	 2002 | 
																																	 
																																	
																																		| Stables | 
																																		 Dorothy | 
																																		  | 
																																		  | 
																																		 30 | 
																																		 AUG | 
																																		 1916 | 
																																		 Doncaster | 
																																		 422 | 
																																		  | 
																																		  | 
																																		 35A | 
																																		 226 | 
																																		 Aug | 
																																		 1996 | 
																																		 
																																		
																																			| Stables | 
																																			 Dorothy | 
																																			  | 
																																			  | 
																																			 7 | 
																																			 APR | 
																																			 1910 | 
																																			 Keighley | 
																																			 0821B | 
																																			  | 
																																			  | 
																																			 B25C | 
																																			 295 | 
																																			 Jan | 
																																			 1994 | 
																																			 
																																			
																																				| Stables | 
																																				 Douglas | 
																																				  | 
																																				  | 
																																				 27 | 
																																				 JAN | 
																																				 1902 | 
																																				 Barnsley | 
																																				  | 
																																				 3 | 
																																				 216 | 
																																				  | 
																																				  | 
																																				 Jul | 
																																				 1985 | 
																																				 
																																				
																																					| Stables | 
																																					 Douglas | 
																																					 Neil | 
																																					  | 
																																					 22 | 
																																					 JUN | 
																																					 1926 | 
																																					 Barnsley | 
																																					  | 
																																					 3 | 
																																					 204 | 
																																					  | 
																																					  | 
																																					 Dec | 
																																					 1992 | 
																																					 
																																					
																																						| Stables | 
																																						 Edna | 
																																						  | 
																																						  | 
																																						 8 | 
																																						 DEC | 
																																						 1906 | 
																																						 Rotherham | 
																																						 0451B | 
																																						  | 
																																						  | 
																																						 B45B | 
																																						 204 | 
																																						 Apr | 
																																						 1998 | 
																																						 
																																						
																																							| Stables | 
																																							 Edna | 
																																							 May | 
																																							  | 
																																							 30 | 
																																							 MAY | 
																																							 1912 | 
																																							 Rotherham | 
																																							 0451C | 
																																							  | 
																																							  | 
																																							 C42B | 
																																							 57 | 
																																							 Jul | 
																																							 1999 | 
																																							 
																																							
																																								| Stables | 
																																								 Edward | 
																																								  | 
																																								  | 
																																								 28 | 
																																								 FEB | 
																																								 1908 | 
																																								 York | 
																																								 6611C | 
																																								  | 
																																								  | 
																																								 C40B | 
																																								 286 | 
																																								 Jun | 
																																								 1999 | 
																																								 
																																								
																																									| Stables | 
																																									 Edward | 
																																									 Arthur | 
																																									  | 
																																									 10 | 
																																									 APR | 
																																									 1920 | 
																																									 Doncaster | 
																																									 0421A | 
																																									  | 
																																									  | 
																																									 A47D | 
																																									 179 | 
																																									 Jul | 
																																									 1996 | 
																																									 
																																									
																																										| Stables | 
																																										 Elizabeth | 
																																										 Winifred | 
																																										  | 
																																										 26 | 
																																										 OCT | 
																																										 1905 | 
																																										 Keighley | 
																																										  | 
																																										 4 | 
																																										 842 | 
																																										  | 
																																										  | 
																																										 Mar | 
																																										 1988 | 
																																										 
																																										
																																											| Stables | 
																																											 Elizabeth | 
																																											 Winifred | 
																																											  | 
																																											 26 | 
																																											 OCT | 
																																											 1895 | 
																																											 Keighley | 
																																											  | 
																																											 4 | 
																																											 842 | 
																																											  | 
																																											  | 
																																											 Mar | 
																																											 1988 | 
																																											 
																																											
																																												| Stables | 
																																												 Elsie | 
																																												  | 
																																												  | 
																																												 15 | 
																																												 MAY | 
																																												 1907 | 
																																												 Doncaster | 
																																												  | 
																																												 3 | 
																																												 635 | 
																																												  | 
																																												  | 
																																												 Oct | 
																																												 1986 | 
																																												 
																																												
																																													| Stables | 
																																													 Emily | 
																																													 Ethel | 
																																													  | 
																																													 3 | 
																																													 APR | 
																																													 1903 | 
																																													 York | 
																																													  | 
																																													 2 | 
																																													 3222 | 
																																													  | 
																																													  | 
																																													 Dec | 
																																													 1989 | 
																																													 
																																													
																																														| Stables | 
																																														 Eric | 
																																														  | 
																																														  | 
																																														 18 | 
																																														 JUN | 
																																														 1920 | 
																																														 Dewsbury | 
																																														  | 
																																														 4 | 
																																														 1102 | 
																																														  | 
																																														  | 
																																														 Dec | 
																																														 1990 | 
																																														 
																																														
																																															| Stables | 
																																															 Ernest | 
																																															  | 
																																															  | 
																																															 7 | 
																																															 MAR | 
																																															 1902 | 
																																															 Rotherham | 
																																															  | 
																																															 3 | 
																																															 814 | 
																																															  | 
																																															  | 
																																															 May | 
																																															 1991 | 
																																															 
																																															
																																																| Stables | 
																																																 Ernest | 
																																																  | 
																																																  | 
																																																 20 | 
																																																 SEP | 
																																																 1911 | 
																																																 Rotherham | 
																																																 0451D | 
																																																  | 
																																																  | 
																																																 D39B | 
																																																 286 | 
																																																 May | 
																																																 1993 | 
																																																 
																																																
																																																	| Stables | 
																																																	 Eva | 
																																																	  | 
																																																	  | 
																																																	 16 | 
																																																	 JUL | 
																																																	 1909 | 
																																																	 Doncaster | 
																																																	  | 
																																																	 3 | 
																																																	 684 | 
																																																	  | 
																																																	  | 
																																																	 Nov | 
																																																	 1988 | 
																																																	 
																																																	
																																																		| Stables | 
																																																		 Evelyn | 
																																																		  | 
																																																		  | 
																																																		 5 | 
																																																		 Jan | 
																																																		 1907 | 
																																																		 Leeds | 
																																																		 092/1H | 
																																																		  | 
																																																		  | 
																																																		 H28C | 
																																																		 194 | 
																																																		 Oct | 
																																																		 2003 | 
																																																		 
																																																		
																																																			| Stables | 
																																																			 Fanny | 
																																																			  | 
																																																			  | 
																																																			 21 | 
																																																			 MAR | 
																																																			 1910 | 
																																																			 Barnsley | 
																																																			 0411C | 
																																																			  | 
																																																			  | 
																																																			 C33B | 
																																																			 85 | 
																																																			 Jun | 
																																																			 2000 | 
																																																			 
																																																			
																																																				| Stables | 
																																																				 Frances | 
																																																				  | 
																																																				  | 
																																																				 21 | 
																																																				 MAR | 
																																																				 1910 | 
																																																				 Barnsley | 
																																																				 0411C | 
																																																				  | 
																																																				  | 
																																																				 C33B | 
																																																				 85 | 
																																																				 Jun | 
																																																				 2000 | 
																																																				 
																																																				
																																																					| Stables | 
																																																					 Frank | 
																																																					  | 
																																																					  | 
																																																					 26 | 
																																																					 FEB | 
																																																					 1916 | 
																																																					 Barnsley | 
																																																					  | 
																																																					 3 | 
																																																					 215 | 
																																																					  | 
																																																					  | 
																																																					 Jul | 
																																																					 1985 | 
																																																					 
																																																					
																																																						| Stables | 
																																																						 Frank | 
																																																						  | 
																																																						  | 
																																																						 8 | 
																																																						 APR | 
																																																						 1914 | 
																																																						 Bradford | 
																																																						  | 
																																																						 4 | 
																																																						 538 | 
																																																						  | 
																																																						  | 
																																																						 Oct | 
																																																						 1991 | 
																																																						 
																																																						
																																																							| Stables | 
																																																							 Fred | 
																																																							  | 
																																																							  | 
																																																							 18 | 
																																																							 MAY | 
																																																							 1895 | 
																																																							 Barnsley | 
																																																							  | 
																																																							 3 | 
																																																							 91 | 
																																																							  | 
																																																							  | 
																																																							 Apr | 
																																																							 1986 | 
																																																							 
																																																							
																																																								| Stables | 
																																																								 Frederick | 
																																																								 Neville | 
																																																								  | 
																																																								 26 | 
																																																								 JUN | 
																																																								 1962 | 
																																																								 Barnsley | 
																																																								 0411A | 
																																																								  | 
																																																								  | 
																																																								 A14B | 
																																																								 232 | 
																																																								 Jun | 
																																																								 1993 | 
																																																								 
																																																								
																																																									| Stables | 
																																																									 Frederick | 
																																																									 William | 
																																																									  | 
																																																									 8 | 
																																																									 DEC | 
																																																									 1896 | 
																																																									 Doncaster | 
																																																									  | 
																																																									 3 | 
																																																									 454 | 
																																																									  | 
																																																									  | 
																																																									 Dec | 
																																																									 1985 | 
																																																									 
																																																									
																																																										| Stables | 
																																																										 Frederick | 
																																																										 James | 
																																																										  | 
																																																										 7 | 
																																																										 Feb | 
																																																										 1928 | 
																																																										 York | 
																																																										 661/1D | 
																																																										  | 
																																																										  | 
																																																										 D14B | 
																																																										 94 | 
																																																										 Jan | 
																																																										 2003 | 
																																																										 
																																																										
																																																											| Stables | 
																																																											 Geoffrey | 
																																																											  | 
																																																											  | 
																																																											 6 | 
																																																											 DEC | 
																																																											 1914 | 
																																																											 Rotherham | 
																																																											  | 
																																																											 3 | 
																																																											 875 | 
																																																											  | 
																																																											  | 
																																																											 Sep | 
																																																											 1991 | 
																																																											 
																																																											
																																																												| Stables | 
																																																												 Geoffrey | 
																																																												  | 
																																																												  | 
																																																												 25 | 
																																																												 SEP | 
																																																												 1930 | 
																																																												 Beverley | 
																																																												 5424 | 
																																																												  | 
																																																												  | 
																																																												 1C | 
																																																												 223 | 
																																																												 May | 
																																																												 1997 | 
																																																												 
																																																												
																																																													| Stables | 
																																																													 Gladys | 
																																																													  | 
																																																													  | 
																																																													 24 | 
																																																													 JUN | 
																																																													 1904 | 
																																																													 Rotherham | 
																																																													  | 
																																																													 3 | 
																																																													 656 | 
																																																													  | 
																																																													  | 
																																																													 Aug | 
																																																													 1984 | 
																																																													 
																																																													
																																																														| Stables | 
																																																														 Gordon | 
																																																														  | 
																																																														  | 
																																																														 4 | 
																																																														 FEB | 
																																																														 1932 | 
																																																														 Sheffield | 
																																																														 0481E | 
																																																														  | 
																																																														  | 
																																																														 E62A | 
																																																														 186 | 
																																																														 Mar | 
																																																														 1993 | 
																																																														 
																																																														
																																																															| Stables | 
																																																															 Gordon | 
																																																															 William | 
																																																															  | 
																																																															 24 | 
																																																															 JUN | 
																																																															 1926 | 
																																																															 Sheffield | 
																																																															  | 
																																																															 3 | 
																																																															 1594 | 
																																																															  | 
																																																															  | 
																																																															 Apr | 
																																																															 1986 | 
																																																															 
																																																															
																																																																| Stables | 
																																																																 Grace | 
																																																																  | 
																																																																  | 
																																																																 24 | 
																																																																 SEP | 
																																																																 1912 | 
																																																																 Doncaster | 
																																																																 422 | 
																																																																  | 
																																																																  | 
																																																																 42A | 
																																																																 73 | 
																																																																 Jul | 
																																																																 2001 | 
																																																																 
																																																																
																																																																	| Stables | 
																																																																	 Graham | 
																																																																	  | 
																																																																	  | 
																																																																	 11 | 
																																																																	 JAN | 
																																																																	 1942 | 
																																																																	 Barnsley | 
																																																																	 0411C | 
																																																																	  | 
																																																																	  | 
																																																																	 C27B | 
																																																																	 230 | 
																																																																	 Sep | 
																																																																	 1998 | 
																																																																	 
																																																																	
																																																																		| Stables | 
																																																																		 Gwennie | 
																																																																		  | 
																																																																		  | 
																																																																		 3 | 
																																																																		 SEP | 
																																																																		 1918 | 
																																																																		 Barnsley | 
																																																																		 0411C | 
																																																																		  | 
																																																																		  | 
																																																																		 C35B | 
																																																																		 293 | 
																																																																		 Jun | 
																																																																		 2001 | 
																																																																		 
																																																																		
																																																																			| Stables | 
																																																																			 Harry | 
																																																																			  | 
																																																																			  | 
																																																																			 10 | 
																																																																			 JUN | 
																																																																			 1908 | 
																																																																			 Barnsley | 
																																																																			 0411A | 
																																																																			  | 
																																																																			  | 
																																																																			 A18B | 
																																																																			 35 | 
																																																																			 Jul | 
																																																																			 1994 | 
																																																																			 
																																																																			
																																																																				| Stables | 
																																																																				 Harry | 
																																																																				  | 
																																																																				  | 
																																																																				 23 | 
																																																																				 MAY | 
																																																																				 1929 | 
																																																																				 Leeds | 
																																																																				 0921N | 
																																																																				  | 
																																																																				  | 
																																																																				 N15C | 
																																																																				 44 | 
																																																																				 Aug | 
																																																																				 1999 | 
																																																																				 
																																																																				
																																																																					| Stables | 
																																																																					 Harry | 
																																																																					 Bisby | 
																																																																					  | 
																																																																					 28 | 
																																																																					 APR | 
																																																																					 1893 | 
																																																																					 Rotherham | 
																																																																					  | 
																																																																					 3 | 
																																																																					 975 | 
																																																																					  | 
																																																																					  | 
																																																																					 Dec | 
																																																																					 1987 | 
																																																																					 
																																																																					
																																																																						| Stables | 
																																																																						 Harry | 
																																																																						 Bisby | 
																																																																						  | 
																																																																						 17 | 
																																																																						 NOV | 
																																																																						 1917 | 
																																																																						 Rotherham | 
																																																																						  | 
																																																																						 3 | 
																																																																						 930 | 
																																																																						  | 
																																																																						  | 
																																																																						 Feb | 
																																																																						 1986 | 
																																																																						 
																																																																						
																																																																							| Stables | 
																																																																							 Henry | 
																																																																							  | 
																																																																							  | 
																																																																							 10 | 
																																																																							 SEP | 
																																																																							 1915 | 
																																																																							 Halifax | 
																																																																							  | 
																																																																							 4 | 
																																																																							 872 | 
																																																																							  | 
																																																																							  | 
																																																																							 Sep | 
																																																																							 1989 | 
																																																																							 
																																																																							
																																																																								| Stables | 
																																																																								 Herbert | 
																																																																								  | 
																																																																								  | 
																																																																								 28 | 
																																																																								 JAN | 
																																																																								 1902 | 
																																																																								 Doncaster | 
																																																																								  | 
																																																																								 3 | 
																																																																								 730 | 
																																																																								  | 
																																																																								  | 
																																																																								 Jun | 
																																																																								 1985 | 
																																																																								 
																																																																								
																																																																									| Stables | 
																																																																									 Hugh | 
																																																																									  | 
																																																																									  | 
																																																																									 4 | 
																																																																									 AUG | 
																																																																									 1911 | 
																																																																									 Huddersfield | 
																																																																									  | 
																																																																									 4 | 
																																																																									 1407 | 
																																																																									  | 
																																																																									  | 
																																																																									 Oct | 
																																																																									 1986 | 
																																																																									 
																																																																									
																																																																										| Stables | 
																																																																										 Ian | 
																																																																										  | 
																																																																										  | 
																																																																										 18 | 
																																																																										 FEB | 
																																																																										 1951 | 
																																																																										 York | 
																																																																										 6611A | 
																																																																										  | 
																																																																										  | 
																																																																										 A33B | 
																																																																										 259 | 
																																																																										 Oct | 
																																																																										 1996 | 
																																																																										 
																																																																										
																																																																											| Stables | 
																																																																											 Ida | 
																																																																											  | 
																																																																											  | 
																																																																											 8 | 
																																																																											 NOV | 
																																																																											 1905 | 
																																																																											 Rotherham | 
																																																																											  | 
																																																																											 3 | 
																																																																											 851 | 
																																																																											  | 
																																																																											  | 
																																																																											 Sep | 
																																																																											 1987 | 
																																																																											 
																																																																											
																																																																												| Stables | 
																																																																												 Jack | 
																																																																												  | 
																																																																												  | 
																																																																												 8 | 
																																																																												 NOV | 
																																																																												 1920 | 
																																																																												 Wakefield | 
																																																																												 0991A | 
																																																																												  | 
																																																																												  | 
																																																																												 A49A | 
																																																																												 25 | 
																																																																												 Nov | 
																																																																												 1996 | 
																																																																												 
																																																																												
																																																																													| Stables | 
																																																																													 James | 
																																																																													 Widdison | 
																																																																													  | 
																																																																													 22 | 
																																																																													 APR | 
																																																																													 1915 | 
																																																																													 Doncaster | 
																																																																													  | 
																																																																													 3 | 
																																																																													 775 | 
																																																																													  | 
																																																																													  | 
																																																																													 Feb | 
																																																																													 1984 | 
																																																																													 
																																																																													
																																																																														| Stables | 
																																																																														 Jasmine | 
																																																																														 Dawn | 
																																																																														  | 
																																																																														 12 | 
																																																																														 JAN | 
																																																																														 1941 | 
																																																																														 Barnsley | 
																																																																														  | 
																																																																														 3 | 
																																																																														 11 | 
																																																																														  | 
																																																																														  | 
																																																																														 Apr | 
																																																																														 1992 | 
																																																																														 
																																																																														
																																																																															| Stables | 
																																																																															 Jim | 
																																																																															  | 
																																																																															  | 
																																																																															 1 | 
																																																																															 MAR | 
																																																																															 1921 | 
																																																																															 Barnsley | 
																																																																															 0411A | 
																																																																															  | 
																																																																															  | 
																																																																															 A22B | 
																																																																															 3 | 
																																																																															 Dec | 
																																																																															 1995 | 
																																																																															 
																																																																															
																																																																																| Stables | 
																																																																																 John | 
																																																																																 Henry | 
																																																																																  | 
																																																																																 11 | 
																																																																																 SEP | 
																																																																																 1906 | 
																																																																																 Bradford | 
																																																																																 0811E | 
																																																																																  | 
																																																																																  | 
																																																																																 E58A | 
																																																																																 142 | 
																																																																																 Sep | 
																																																																																 1997 | 
																																																																																 
																																																																																
																																																																																	| Stables | 
																																																																																	 John | 
																																																																																	 Henry | 
																																																																																	  | 
																																																																																	 25 | 
																																																																																	 AUG | 
																																																																																	 1910 | 
																																																																																	 Wakefield | 
																																																																																	  | 
																																																																																	 5 | 
																																																																																	 1636 | 
																																																																																	  | 
																																																																																	  | 
																																																																																	 Mar | 
																																																																																	 1986 | 
																																																																																	 
																																																																																	
																																																																																		| Stables | 
																																																																																		 John | 
																																																																																		  | 
																																																																																		  | 
																																																																																		 28 | 
																																																																																		 NOV | 
																																																																																		 1922 | 
																																																																																		 Beverley | 
																																																																																		 5422 | 
																																																																																		  | 
																																																																																		  | 
																																																																																		 30B | 
																																																																																		 275 | 
																																																																																		 Apr | 
																																																																																		 1993 | 
																																																																																		 
																																																																																		
																																																																																			| Stables | 
																																																																																			 John | 
																																																																																			  | 
																																																																																			  | 
																																																																																			 4 | 
																																																																																			 AUG | 
																																																																																			 1929 | 
																																																																																			 Barnsley | 
																																																																																			 0411A | 
																																																																																			  | 
																																																																																			  | 
																																																																																			 A19B | 
																																																																																			 179 | 
																																																																																			 Feb | 
																																																																																			 1995 | 
																																																																																			 
																																																																																			
																																																																																				| Stables | 
																																																																																				 John | 
																																																																																				  | 
																																																																																				  | 
																																																																																				 28 | 
																																																																																				 JUL | 
																																																																																				 1907 | 
																																																																																				 Wakefield | 
																																																																																				 0991A | 
																																																																																				  | 
																																																																																				  | 
																																																																																				 A44A | 
																																																																																				 62 | 
																																																																																				 Jul | 
																																																																																				 1994 | 
																																																																																				 
																																																																																				
																																																																																					| Stables | 
																																																																																					 John | 
																																																																																					 Edward | 
																																																																																					  | 
																																																																																					 7 | 
																																																																																					 FEB | 
																																																																																					 1917 | 
																																																																																					 Rotherham | 
																																																																																					  | 
																																																																																					 3 | 
																																																																																					 862 | 
																																																																																					  | 
																																																																																					  | 
																																																																																					 Feb | 
																																																																																					 1984 | 
																																																																																					 
																																																																																					
																																																																																						| Stables | 
																																																																																						 Joseph | 
																																																																																						 William | 
																																																																																						  | 
																																																																																						 29 | 
																																																																																						 JAN | 
																																																																																						 1904 | 
																																																																																						 Leeds | 
																																																																																						 0921M | 
																																																																																						  | 
																																																																																						  | 
																																																																																						 M5C | 
																																																																																						 174 | 
																																																																																						 Nov | 
																																																																																						 1994 | 
																																																																																						 
																																																																																						
																																																																																							| Stables | 
																																																																																							 Joseph | 
																																																																																							 William | 
																																																																																							  | 
																																																																																							 27 | 
																																																																																							 DEC | 
																																																																																							 1922 | 
																																																																																							 Doncaster | 
																																																																																							  | 
																																																																																							 3 | 
																																																																																							 617 | 
																																																																																							  | 
																																																																																							  | 
																																																																																							 May | 
																																																																																							 1988 | 
																																																																																							 
																																																																																							
																																																																																								| Stables | 
																																																																																								 Joseph | 
																																																																																								 William | 
																																																																																								  | 
																																																																																								 5 | 
																																																																																								 JUL | 
																																																																																								 1916 | 
																																																																																								 Pontefract | 
																																																																																								  | 
																																																																																								 5 | 
																																																																																								 1299 | 
																																																																																								  | 
																																																																																								  | 
																																																																																								 Feb | 
																																																																																								 1985 | 
																																																																																								 
																																																																																								
																																																																																									| Stables | 
																																																																																									 Joyce | 
																																																																																									 Mary | 
																																																																																									  | 
																																																																																									 8 | 
																																																																																									 FEB | 
																																																																																									 1920 | 
																																																																																									 Halifax | 
																																																																																									  | 
																																																																																									 4 | 
																																																																																									 978 | 
																																																																																									  | 
																																																																																									  | 
																																																																																									 Dec | 
																																																																																									 1986 | 
																																																																																									 
																																																																																									
																																																																																										| Stables | 
																																																																																										 Kathleen | 
																																																																																										  | 
																																																																																										  | 
																																																																																										 20 | 
																																																																																										 Nov | 
																																																																																										 1915 | 
																																																																																										 Nth Yorkshre | 
																																																																																										 650/1N | 
																																																																																										  | 
																																																																																										  | 
																																																																																										 N4 | 
